| ACT | |||
| Adelaide | |||
| Brisbane | |||
| Broken_Hill | |||
| Canberra | |||
| Currie | |||
| Darwin | |||
| Eucla | |||
| Hobart | |||
| LHI | |||
| Lindeman | |||
| Lord_Howe | |||
| Melbourne | |||
| NSW | |||
| North | |||
| Perth | |||
| Queensland | |||
| South | |||
| Sydney | |||
| Tasmania | |||
| Victoria | |||
| West | |||
| Yancowinna |
Anon7 - 2021
|
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17 System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64 User : nobody ( 99) PHP Version : 5.2.17 Disable Function : NONE Directory : /usr/share/zoneinfo/Australia/ |
Upload File : |
| ACT | |||
| Adelaide | |||
| Brisbane | |||
| Broken_Hill | |||
| Canberra | |||
| Currie | |||
| Darwin | |||
| Eucla | |||
| Hobart | |||
| LHI | |||
| Lindeman | |||
| Lord_Howe | |||
| Melbourne | |||
| NSW | |||
| North | |||
| Perth | |||
| Queensland | |||
| South | |||
| Sydney | |||
| Tasmania | |||
| Victoria | |||
| West | |||
| Yancowinna |