| 100PStArea1.xml | |||
| 100PStBar2D1.xml | |||
| 100PStBar3D1.xml | |||
| 100PStBar3D2.xml | |||
| 100PStCol2D1.xml | |||
| 100PStCol3D1.xml | |||
| 100PStCol3D3.xml | |||
| 3DChart_Area_1.xml | |||
| 3DChart_Area_2.xml | |||
| 3DChart_Col_1.xml | |||
| 3DChart_Col_2.xml | |||
| 3DChart_Col_3.xml | |||
| 3DChart_Combi_1.xml | |||
| 3DChart_Combi_2.xml | |||
| 3DChart_Combi_3.xml | |||
| 3DChart_Combi_4.xml | |||
| 3DChart_Line_1.xml | |||
| Area1.xml | |||
| Area2.xml | |||
| Bar2D1.xml | |||
| Bar2D2.xml | |||
| Bar2D3.xml | |||
| Bubble1.xml | |||
| Bubble2.xml | |||
| Bubble3.xml | |||
| Bubble4.xml | |||
| Col2D1.xml | |||
| Col2D2.xml | |||
| Col3D1.xml | |||
| Col3D2.xml | |||
| Col3D3.xml | |||
| Col3D4.xml | |||
| Col3D5.xml | |||
| Col3D6.xml | |||
| Col3DLineDY1.xml | |||
| Col3DLineDY2.xml | |||
| Col3DLineDY3.xml | |||
| Col3DLineDY4.xml | |||
| Col3DLineSY1.xml | |||
| Col3DLineSY2.xml | |||
| Combi2D1.xml | |||
| Combi2D2.xml | |||
| Combi2D3.xml | |||
| Combi2D4.xml | |||
| CombiDY2D1.xml | |||
| CombiDY2D2.xml | |||
| CombiDY2D3.xml | |||
| CombiDY2D4.xml | |||
| CombiDY2D5.xml | |||
| CombiDY2D6.xml | |||
| Donut1.xml | |||
| Donut2.xml | |||
| Donut2D1.xml | |||
| Donut2D2.xml | |||
| Donut3.xml | |||
| Line1.xml | |||
| Line2.xml | |||
| Line3.xml | |||
| MSArea1.xml | |||
| MSBar2D1.xml | |||
| MSBar2D2.xml | |||
| MSBar3D1.xml | |||
| MSCol2D1.xml | |||
| MSCol2D2.xml | |||
| MSCol2D3.xml | |||
| MSCol2D4.xml | |||
| MSCol3D1.xml | |||
| MSCol3D2.xml | |||
| MSCol3D3.xml | |||
| MSCol3D4.xml | |||
| MSCombi2D.xml | |||
| MSLine1.xml | |||
| MSLine2.xml | |||
| MSLine3.xml | |||
| MSLine4.xml | |||
| MSLine5.xml | |||
| MSMerimekko.xml | |||
| MSStCol2DLine1.xml | |||
| MSZoomLine.xml | |||
| Pareto2D.xml | |||
| Pareto3D.xml | |||
| Pie2D1.xml | |||
| Pie2D2.xml | |||
| Pie2D3.xml | |||
| Pie3D1.xml | |||
| Pie3D2.xml | |||
| Pie3D3.xml | |||
| Pie3D4.xml | |||
| PizzaData11.xml | |||
| ScrollArea1.xml | |||
| ScrollArea2.xml | |||
| ScrollCol1.xml | |||
| ScrollCol2.xml | |||
| ScrollCombi1.xml | |||
| ScrollCombiDY1.xml | |||
| ScrollLine1.xml | |||
| ScrollStCol1.xml | |||
| StArea1.xml | |||
| StArea2.xml | |||
| StArea3.xml | |||
| StBar2D1.xml | |||
| StBar2D2.xml | |||
| StBar3D1.xml | |||
| StBar3D2.xml | |||
| StCol2D1.xml | |||
| StCol2DSingleLine1.xml | |||
| StCol3D1.xml | |||
| StCol3D2.xml | |||
| StCol3D3.xml | |||
| StCol3DLineDY1.xml | |||
| StCol3DLineDY2.xml | |||
| StCol3DSingleLine1.xml | |||
| StMSCol.xml | |||
| XYPlot1.xml | |||
| XYPlot2.xml | |||
| XYPlot3.xml | |||
| XYPlot4.xml | |||
| XYPlot5.xml | |||
| XYPlot6.xml | |||
| XYPlot7.xml | |||
| ZoomLine1.xml | |||
| ZoomLine3.xml | |||
| Zoomline.xml | |||
| Zoomline4.xml | |||
| animation.xml | |||
| animation1.xml | |||
| bevel.xml | |||
| blur.xml | |||
| font.xml | |||
| glow.xml | |||
| linewithanchor.xml | |||
| marimekko1.xml | |||
| marimekko2.xml | |||
| marimekko3.xml | |||
| marimekko4.xml | |||
| pareto1.xml | |||
| pareto2.xml | |||
| pareto3.xml | |||
| pareto4.xml | |||
| shadow.xml |
Anon7 - 2021