KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /var/lib/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/lib/awstats/awstats052017.jyjjapan.jp.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201705 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.jyjjapan.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1991                
POS_TIME 2668                
POS_VISITOR 29798               
POS_DAY 195696              
POS_DOMAIN 3859                
POS_LOGIN 4098                
POS_ROBOT 4253                
POS_WORMS 5137                
POS_EMAILSENDER 5268                
POS_EMAILRECEIVER 5411                
POS_SESSION 196791              
POS_SIDER 197014              
POS_FILETYPES 5546                
POS_DOWNLOADS 5866                
POS_OS 5934                
POS_BROWSER 6119                
POS_SCREENSIZE 8551                
POS_UNKNOWNREFERER 8625                
POS_UNKNOWNREFERERBROWSER 9763                
POS_ORIGIN 10492               
POS_SEREFERRALS 10648               
POS_PAGEREFS 10824               
POS_SEARCHWORDS 12746               
POS_KEYWORDS 12898               
POS_MISC 2332                
POS_ERRORS 12957               
POS_CLUSTER 3954                
POS_SIDER_404 13113               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170601000000 268855 37179015 12091090299634
FirstTime 0
LastTime 20170531235955
LastUpdate 20170601000001 2144 0 2143 0 0
TotalVisits 10424               
TotalUnique 3983                
MonthHostsKnown 0                   
MonthHostsUnknown 4123                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9396 28154 192310051 71286 73519 24159831
1 5788 17135 122553819 74136 75173 20483135
2 4022 10453 71619726 74007 74623 20335527
3 1923 5388 38582012 71846 72173 21529639
4 1225 3592 20997598 72727 72941 23821168
5 1798 4555 36226686 75431 75777 25640944
6 2453 7657 64538448 75045 76114 20077912
7 3617 10929 84089184 75035 76662 20012019
8 4839 16264 109304109 74080 76029 20267639
9 4837 17599 117038316 73270 74791 20756726
10 6009 22110 145398050 73747 75561 23287302
11 5766 18476 130325552 73965 75610 21250124
12 6860 24410 160517753 73234 75628 21223510
13 6490 24205 159576538 74230 76145 20779994
14 6054 21637 137402727 74366 76291 21538310
15 5082 17781 130553826 72752 74517 22111297
16 6035 21710 144509671 73535 75513 24954963
17 6620 21303 171478908 72856 75195 23367165
18 7219 22452 167102754 73296 75701 21331157
19 8306 26228 208825183 72875 75053 23606992
20 11234 35364 291864123 70260 73178 26643372
21 13193 45656 334144288 61427 64646 19797087
22 13808 40997 340015140 57811 60632 19053276
23 12043 36243 267448008 61333 63950 25802102
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 154617 500298 3646422470
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 17625 86270560 20170531235835 0
mj12bot 5625 32633937 20170522182915 0
googlebot 980 4155956 20170531233131 0
baiduspider 76 203912 20170531022400 0
yandex 67 252293 20170531180824 0
facebook 40 3696428 20170531051002 0
no_user_agent 35 58553 20170531074931 0
msnbot\-media 10 45183 20170515120125 0
python 8 0 20170523151024 0
wget 6 2502 20170531140128 0
ia_archiver 1 14947 20170512201419 0
shoutcast 1 417 20170515231331 0
java\/[0-9] 4 23859 20170529131012 0
[\s_+:,\.\;\/\\-]bot 5 521 20170527231948 4
slurp 2 5073 20170529164152 0
surveybot 1 417 20170515190146 0
favicon 1 3491 20170520211738 0
scanner 1 417 20170515230316 0
cfnetwork 2 76676 20170528172826 0
netcraft 4 834 20170511234421 0
crawl 2 417 20170520170446 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
htc 5 24855 0 0
css 15468 24875767 0 0
png 713 13168854 0 0
ico 1 318 0 0
pl 3 100548 0 0
swf 15259 188990009 0 0
php 124382 2150711202 0 0
html 30225 12090000 0 0
jpg 158421 1127008776 0 0
js 5726 18098278 0 0
Unknown 2 7546 0 0
gif 150093 111346317 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 4 0 104
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxandroid 145220
winlong 7848
winxp 1071
unix 6
winnt 107750
win2000 2
linux 226
winvista 37726
win7 109753
winme 67
macosx 89949
Unknown 680
END_OS

# Browser ID - Hits
BEGIN_BROWSER 124
msie6.0 200
chrome45.0.2454.85 1
chrome37.0.2062.117 1
chrome50.0.2661.89 173
chrome52.0.2743.116 2424
firefox10.0 58
firefox44.0 3
chrome28.0.1500.94 247
chrome36.0.1944.0 4
chrome34.0.0.0 289
chrome39.0.2171.95 66
safari5.0.6 253
chrome31.0.1650.57 6
curl 5
firefox34.0 61
aweb 32
chrome58.0.3029.110 31130
safari5.0.2 59
msie8.0 653
chrome51.0.2704.81 449
chrome57.0.2987.110 1
safari6.2.8 111
msie7.0 3588
chrome53.0.2785.124 656
chrome50.0.2661.102 19
chrome1.0.154.36 134
firefox9.0.1 1
chrome50.0.2661.86 88
chrome49.0.2623.112 862
chrome18.0.1025.151 1
chrome39.0.2171.71 6
firefox50.0 3
firefox53.0 9922
chrome55.0.2883.87 216
chrome39.0.2171.96 6
firefox48.0 1610
firefox42.0 2
chrome58.0.3029.83 59755
chrome49.0.2623.105 318
chrome40.0.2214.109 36
chrome48.0.2564.82 1
safari6.0 868
chrome57.0.2984.0 1
firefox3.5.2 4
firefox47.0 113
firefox45.0 2
chrome51.0.2704.103 1
firefox33.0 18
mozilla 158731
netscape5.0 26
chrome40.0.2214.89 3047
chrome42.0.2311.135 279
netscape6.0 2
chrome57.0.2987.133 8710
chrome37.0.0.0 1868
chrome52.0.2743.98 908
chrome46.0.2486.0 274
chrome26.0.1410.63 1
chrome46.0.2490.86 16
chrome48.0.2564.103 64
firefox3.6.3 2
safari5.1.9 485
chrome41.0.2228.0 145
chrome44.0.2403.133 13136
firefox36.0 24
firefox35.0 19
safari 4968
chrome21.0.1180.89 1
chrome34.0.1847.76 3519
safari7.0 903
safari10.1 441
safari4.1.3 86
android 26268
chrome58.0.3029.81 1595
chrome48.0.2564.116 1
chrome55.0.2883.91 5046
firefox52.0 329
chrome52.0.2743.95 268
chrome56.0.2924.87 3071
chrome42.0.2311.111 2268
opera9.80 6
chrome57.0.2987.98 1
firefox31.0 7
iphone 6752
chrome33.0.0.0 219
chrome46.0.2490.76 6057
chrome47.0.2526.80 3
chrome45.0.2454.93 48
chrome47.0.2526.111 5
chrome38.0.2125.122 8
chrome56.0.2924.76 5
chrome58.0.3029.96 7144
chrome43.0.2357.93 581
chrome34.0.1847.118 41
safari8.0 1643
msie9.0 6681
chrome30.0.1599.101 31
Unknown 304
firefox11.0 1
chrome43.0.2357.65 126
chrome57.0.2987.132 6868
chrome30.0.0.0 3049
chrome39.0.2171.93 21
safari10.0.2 93
chrome49.0.2623.87 10
safari10.0 57116
chrome41.0.2272.118 99
safari10.0.3 194
chrome35.0.1916.141 68
chrome51.0.2704.79 33077
chrome36.0.1985.97 28
chrome38.0.2125.102 996
safari10.1.1 649
firefox2.0.0.11 2
safari9.0 7794
chrome48.0.2564.109 1
chrome51.0.2704.106 6197
msie10.0 2225
safari5.1 36
chrome39.0.2171.99 25
chrome54.0.2840.85 127
firebird 1
chrome48.0.2564.97 3
safari9.1.3 998
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20170528084005
contype 20170531152914
kscan1.4.3 20170513061941
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20170530225316
Scrapy/0.24.5_(_http://scrapy.org) 20170522050820
()_{_foo;};echo;_/bin/bash_-c_\ 20170506010222
Mozilla/6.0 20170513202922
Mozilla/5.0_zgrab/0.x 20170531184825
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20170523001151
Scanbot 20170522091124
redback/v0-570-g26f8c96 20170502093600
PycURL/7.43.0_libcurl/7.47.0_GnuTLS/3.4.10_zlib/1.2.8_libidn/1.32_librtmp/2.3 20170530161122
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:52.0)_Gecko/52.0_Firefox/52.0 20170528130222
Mozilla/5.0 20170529151453
Mozilla/4.0_(compatible;) 20170531182129
Go-http-client/1.1 20170522183300
KISA_Privacy_Incident_Response_System_Contact_Us_02-6952-6000_(Search_for_personal_information_and_deletion_support_system) 20170525000734
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20170531072529
HttpClient 20170505080807
Shockwave_Flash 20170531163823
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20170528084005
contype 20170531152914
kscan1.4.3 20170513061941
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20170530225316
Scrapy/0.24.5_(_http://scrapy.org) 20170522050820
()_{_foo;};echo;_/bin/bash_-c_\ 20170506010222
Go-http-client/1.1 20170522183300
KISA_Privacy_Incident_Response_System_Contact_Us_02-6952-6000_(Search_for_personal_information_and_deletion_support_system) 20170525000734
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20170523001151
HttpClient 20170505080807
Scanbot 20170522091124
redback/v0-570-g26f8c96 20170502093600
Shockwave_Flash 20170531163823
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3625 5085
From1 8 9
From2 52 53
From3 138125 482344
From4 12807 12807
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 49 50
bing 2 2
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 40
http://cafe.jyjjapan.jp 128036 431743
http://cafe.jyjjapan.jp/modules/editor/tpl/images/SWFUpload.swf 9713 9713
http://cafe.jyjjapan.jp 218 822
http://forum.jyjjapan.jp 40 40
http://www.phpadmin.ccfactory.co.kr/index.php 19 27
http://www.phpadmin.ccfactory.co.kr/navigation.php 14 88
http://115.68.77.132 10 11
http://www.phpadmin.ccfactory.co.kr 8 24
http://www.phpadmin.ccfactory.co.kr/import.php 6 62
http://cafe.jyjjapan.jp/admin/ 6 50
http://ww.jyjjapan.jp 0 6
http://www.phpadmin.ccfactory.co.kr/tbl_structure.php 5 87
http://w.jyjjapan.jp 0 5
http://www.phpadmin.ccfactory.co.kr/tbl_select.php 5 50
http://kimjaejoong.jp/admin/memberlist.php 2 6
http://kimjaejoong.jp/admin/login.php 1 4
http://www.phpadmin.ccfactory.co.kr/tbl_sql.php 5 23
http://kimjaejoong.jp/admin/Proc/memo_proc.php 1 1
http://www.phpadmin.ccfactory.co.kr/sql.php 4 47
http://www.phpadmin.ccfactory.co.kr/db_structure.php 2 141
http://kimjaejoong.jp/admin/memberlist1.php 3 5
http://115.68.77.132:80 4 4
http://blog.jyjjapan.jp 2 2
http://kimjaejoong.jp/admin/member_detail.php 1 1
http://www.phpadmin.ccfactory.co.kr/db_search.php 0 4
http://www.phpadmin.ccfactory.co.kr/db_sql.php 2 10
http://cafe.jyjjapan.jp/modules/editor/styles/default/editor.html 2 4212
http://cafe.jyjjapan.jp/sys_css_js/css_layout.css 0 5017
http://wwww.jyjjapan.jp 0 2
http://awstats.jyjjapan.jp/awstats/awstats.pl 2 50
http://cafe.jyjjapan.jp/common/script.php 0 29895
http://www.phpadmin.ccfactory.co.kr/tbl_row_action.php 2 6
http://www.phpadmin.ccfactory.co.kr/main.php 4 136
http://kimjaejoong.jp/admin/Proc/member_proc.php 1 1
http://princejj.com 1 1
http://test.jyjjapan.jp 2 2
http://ccfactory.co.kr 0 42
http://wp.jyjjapan.jp 2 2
http://www.marinetraffic.com 1 1
http://kimjaejoong.jp/admin/loginchk.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 754 101060
302 8894 34011030
206 88 448965
400 18 4283
404 1718380 369800558
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 464
/blog/wp-includes/wlwmanifest.xml 1 -
/phpMyAdmin-3.1.2.0-english/scripts/setup.php 1 -
/mysql/admin/ 1 -
/wordpress/ 2 -
/db/phpmyadmin/ 1 -
/phpMyAdmin-2.6.4-pl1/ 1 http://115.68.77.132/
/mysql/dbadmin/ 1 -
/) 1 -
/board/ 2 -
/mysqladmin/ 4 http://115.68.77.132/
http://115.68.77.132:80/mysql/db/ 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/phpMyAdmin-2.8.3/scripts/setup.php 1 -
/phpMyAdmin-2.8.0/ 1 http://115.68.77.132/
/phpMyAdmin-2.7.0-beta1/scripts/setup.php 1 -
/%3C![CDATA[./]]%3E%3C![CDATA[modules/document/tpl/icons/declare.gif]]%3E 1 http://cafe.jyjjapan.jp/
/phpMyAdmin-2.7.0-pl1/ 1 http://115.68.77.132/
/awstatsicons/mime/swf.png 1 http://awstats.jyjjapan.jp/awstats/awstats.pl
/phpMyAdmin-2.6.2-pl1/ 1 http://115.68.77.132/
http://115.68.77.132:80/PMA2011/ 1 -
/administrator/components/com_joommyadmin/phpmyadmin/scripts/setup.php 2 -
/phpMyAdmin-2.6.4-pl3/scripts/setup.php 2 -
/xmlrpc.php 9 -
/phpMyAdmin-2.10.2.0/scripts/setup.php 1 -
/phpMyAdmin2/scripts/setup.php 2 -
/pages/movie.php 34 -
/loginAction.action 1 -
/phpMyAdmin-2.9.0-rc1/scripts/setup.php 1 -
/shopdb/ 1 -
http://115.68.77.132:80/pma2011/ 1 -
/forum/phpmyadmin/scripts/setup.php 1 -
http://115.68.77.132:80/mysql/pma/ 1 -
/main.aspx 1 -
/phpMyAdmin-2.8.0.3/ 1 http://115.68.77.132/
/cms/wp-admin/setup-config.php 1 -
http://www.msftncsi.com/ncsi.txt 1 http://115.68.77.132/
http://115.68.77.132:80/php-myadmin/ 1 -
/administrator/web/ 1 -
http://115.68.77.132:80/admin/pMA/ 1 -
/phpMyAdmin3/ 1 -
/sql/phpMyAdmin/ 1 -
/phpMyAdmin-2.6.4-pl3/ 1 http://115.68.77.132/
http://115.68.77.132:80/administrator/web/ 1 -
/cgi-sys/entropysearch.cgi 1 -
/current_config/passwd 1 -
/myadmin/ 4 http://115.68.77.132/
/HNAP1/ 1 http://115.68.77.132/
/db/db-admin/ 1 -
http://115.68.77.132:80/myadmin/ 1 -
/phpMyAdmin-2.6.4-pl2/ 1 http://115.68.77.132/
/pages/schedule.php 16 -
/apple-touch-icon-152x152-precomposed.png 100 -
/css/krdic.css 1 http://cafe.jyjjapan.jp/modules/editor/styles/default/editor.html
/sql/phpmyadmin2/ 1 -
/wp-login.php 9 -
/sql/sqladmin/ 1 -
/phpMyAdmin-3.0.0.0-all-languages/scripts/setup.php 2 -
http://115.68.77.132:80/mysql/sqlmanager/ 1 -
/phpmy/ 1 -
http://115.68.77.132:80/phpmyadmin3/ 1 -
/login.cgi 1 -
/login.action 2 http://115.68.77.132/login.action
/phpMyAdmin-3.1.0.0-english/scripts/setup.php 2 -
/cgi-bin/php 1 -
/sqlweb/ 1 http://115.68.77.132/
http://115.68.77.132:80/admin/db/ 1 -
/phpMyAdmin-2.6.0-pl2/ 1 http://115.68.77.132/
/phpMyAdmin-3.0.1.0/scripts/setup.php 2 -
/shop/ 2 -
http://115.68.77.132:80/db/phpMyAdmin3/ 1 -
/phppma/ 1 -
/blog/xmlrpc.php 6 -
/db/webdb/ 1 -
/sql/webadmin/ 1 -
http://115.68.77.132:80/db/phpmyadmin3/ 1 -
/phpMyAdmin-2.8.7/scripts/setup.php 2 -
/phpMyAdmin-2.11.1.1/scripts/setup.php 2 -
/sql/sqlweb/ 1 -
/phpMyAdmin-2.6.0/ 1 http://115.68.77.132/
/phpMyAdmin-2.9.0/scripts/setup.php 1 -
/phpMyAdmin-2.11.11.3/scripts/setup.php 2 -
http://115.68.77.132:80/mysqlmanager/ 1 -
/apache-default/phpmyadmin/scripts/setup.php 2 -
/phpMyAdmin-2.6.4/ 1 http://115.68.77.132/
/phpMyAdmin-2.6.0-rc3/ 1 http://115.68.77.132/
/PMA/ 2 http://115.68.77.132/
/mysql/pMA/ 1 -
http://115.68.77.132:80/sql/myadmin/ 1 -
/phpMyAdmin-2.10.1.0/scripts/setup.php 2 -
/db/phpMyAdmin3/ 1 -
/mysql/db/ 1 -
/pages/gallery.php 1 -
/wp/wp-admin/setup-config.php 1 -
/phpMyAdmin-2.6.0-pl1/ 1 http://115.68.77.132/
http://115.68.77.132:80/phpMyAdmin4/ 1 -
http://115.68.77.132:80/sql/phpmanager/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
http://115.68.77.132:80/phpMyAdmin-3/ 1 -
/phpMyAdmin-2/scripts/setup.php 4 -
/script/search_auto.js 1 http://cafe.jyjjapan.jp/modules/editor/styles/default/editor.html
/pages/store.php 14 -
/main.htm 1 -
/db/dbweb/ 1 -
/control/SoftwareUpdate-1 2 -
http://115.68.77.132:80/phpmyadmin2/ 1 -
/web/scripts/setup.php 2 -
/vhxghtgoznsggfd.html 1 -
/phpMyAdmin-2.6.1-rc1/ 1 http://115.68.77.132/
/administrator/phpmyadmin/scripts/setup.php 1 -
/phpMyAdmin-2.9.0.1/scripts/setup.php 2 -
/phpMyAdmin-2.5.4/ 1 http://115.68.77.132/
http://115.68.77.132:80/sql/sql/ 1 -
/admin/phpmyadmin/scripts/setup.php 2 -
/robots.txt 511 -
/main.php 1 -
/ipb/ 2 -
/cgi-sys/defaultwebpage.cgi 1 -
/sql/sql/ 1 -
/phpMyAdmin-2.6.1/ 1 http://115.68.77.132/
http://115.68.77.132:80/sql/webdb/ 1 -
/forum/ 2 -
/db/ 1 -
/sys-cgi 1 -
http://115.68.77.132:80/db/dbweb/ 1 -
http://115.68.77.132:80/sql/websql/ 1 -
/MyAdmin/ 1 -
/phpMyAdmin-2.6.1-pl2/scripts/setup.php 2 -
/cpanelphpmyadmin/scripts/setup.php 1 -
http://115.68.77.132:80/sql/phpmyadmin2/ 1 -
/index.action 1 -
/phpMyAdmin-2.6.3-pl1/ 1 http://115.68.77.132/
/phpMyAdmin-2.10.0.1/scripts/setup.php 2 -
/boards/ 2 -
/script/clickcr.js 1 http://cafe.jyjjapan.jp/modules/editor/styles/default/editor.html
/scripts/setup.php 7 -
/2phpmyadmin/ 1 -
/sql/phpMyAdmin2/ 1 -
http://115.68.77.132:80/phpmy/ 1 -
/webdav/ 1 -
http://115.68.77.132:80/phpMyAdmin3/ 1 -
/sql/webdb/ 1 -
/pages/profile.php 14 -
/websql/ 1 http://115.68.77.132/
/phpMyAdmin-2.11.1.0/scripts/setup.php 2 -
/phpMyAdmin-2.6.0-beta2/ 1 http://115.68.77.132/
/phpMyAdmin-2.7.5/scripts/setup.php 1 -
/pages/guide.php 195 -
/phpMyAdmin-2.7.0-beta1/ 1 http://115.68.77.132/
http://115.68.77.132:80/mysql/dbadmin/ 1 -
/administrator/scripts/setup.php 1 -
/pages/privacy.php 1 -
/admin/index.action 1 -
/phpmyadmin2/ 5 http://115.68.77.132/
/js/formcheck.js 2 http://kimjaejoong.jp/admin/login.php
/phpMyAdmin-2.7.6/scripts/setup.php 1 -
/contact.html 1 -
/pages/news.php 698 -
/phpMyAdmin-2.9.0.2/scripts/setup.php 2 -
/sql/php-myadmin/ 1 -
http://115.68.77.132:80/dbadmin/ 1 -
/phpMyAdmin-2.6.1-rc2/ 1 http://115.68.77.132/
/sql/sql-admin/ 1 -
/admin/sqladmin/ 1 -
/admin/ 2 http://115.68.77.132/
/allot/mappings 1 -
/vbulletin/ 2 -
/mysql/pma/ 1 -
/php-my-admin/ 2 http://115.68.77.132/
/apple-touch-icon.png 7209 -
http://115.68.77.132:80/administrator/PMA/ 1 -
/phpMyAdmin-3.4.3.1/scripts/setup.php 2 -
/dbadmin/scripts/setup.php 2 -
/phpMyAdmin-2.8.2.3/scripts/setup.php 2 -
http://115.68.77.132:80/db/webadmin/ 1 -
http://115.68.77.132:80/sql/php-myadmin/ 1 -
/cgi-bin/timepro.cgi 1 -
/phpMyAdmin-2.5.5-rc2/ 1 http://115.68.77.132/
/cgi-bin/php4 1 -
/pages/agreement.php 16 -
http://115.68.77.132:80/program/ 1 -
/phpMyAdmin-2.6.0-pl3/ 1 http://115.68.77.132/
/phpMyAdmin-3.1.1.0-all-languages/scripts/setup.php 1 -
/redirect.php 1 -
/phpMyAdmin-2.2.6/ 1 http://115.68.77.132/
/%3C![CDATA[./]]%3E%3C![CDATA[modules/document/tpl/icons/vote_down.gif]]%3E 1 http://cafe.jyjjapan.jp/
/blog/ 2 -
/phpMyAdmin-3.0.1.0-english/scripts/setup.php 2 -
/cgi-bin/index.cgi 1 -
/phpMyAdmin-2.11.11/scripts/setup.php 2 -
http://115.68.77.132:80/administrator/pma/ 1 -
http://115.68.77.132:80/shopdb/ 1 -
http://115.68.77.132:80/sql/sqlweb/ 1 -
/cgi-bin/php-cgi 1 -
/web/phpMyAdmin/scripts/setup.php 2 -
http://115.68.77.132:80/sql/sqladmin/ 1 -
/phpMyAdmin-2.6.4-rc1/ 1 http://115.68.77.132/
/db/myadmin/ 1 -
/cgi-mod/index.cgi 1 -
/apple-touch-icon-precomposed.png 7169 -
/icons/apache_pb.gif 1 -
http://115.68.77.132:80/phppma/ 1 -
/db/websql/ 1 -
/recordings/index.php 4 -
http://115.68.77.132:80/db/ 1 -
http://115.68.77.132:80/db/myadmin/ 1 -
http://115.68.77.132:80/mysqladmin/ 1 -
http://115.68.77.132:80/administrator/phpmyadmin/ 1 -
/phpMyAdmin4/ 1 -
/sql/myadmin/ 1 -
/administrator/db/ 1 -
/script/jindo.all.js 1 http://cafe.jyjjapan.jp/modules/editor/styles/default/editor.html
/pma/scripts/setup.php 6 -
/mysql/web/ 1 -
/cgi 1 -
/phpMyAdmin-2.7.7/scripts/setup.php 1 -
/sql/phpmy-admin/ 1 -
http://115.68.77.132:80/mysql/ 1 -
/phpMyAdmin/ 4 http://115.68.77.132/
/shell 4 http://115.68.77.132/shell
/cgi-bin/test.cgi 1 -
/mysql-admin/ 2 http://115.68.77.132/
/phpMyAdmin-2.6.4-pl4/scripts/setup.php 1 -
/phpMyAdmin-2.8.2/ 1 http://115.68.77.132/
/admin/db/ 1 -
/catalog/ 2 -
/css/common.css 1 http://cafe.jyjjapan.jp/modules/editor/styles/default/editor.html
/phpmanager/ 2 http://115.68.77.132/
http://115.68.77.132:80/PMA2012/ 1 -
/db/webadmin/ 1 -
/phpMyAdmin-3.1.2.0-all-languages/scripts/setup.php 1 -
http://115.68.77.132:80/sql/phpmy-admin/ 1 -
/member/ 2 -
http://115.68.77.132:80/MyAdmin/ 1 -
http://115.68.77.132:80/db/phpMyAdmin-3/ 1 -
/forums/ 2 -
http://115.68.77.132:80/php-my-admin/ 1 -
/cgi/common.cgi 7 -
http://115.68.77.132:80/db/phpmyadmin/ 1 -
/stssys.htm 6 -
/phpMyAdmin-2.6.1-pl3/ 1 http://115.68.77.132/
/phpMyAdmin-2.6.5/scripts/setup.php 2 -
/contact.htm 1 -
//MyAdmin/scripts/setup.php 2 -
/admin/phpMyAdmin/ 1 -
/language/Swedish${IFS}&&echo${IFS}610cker>qt&&tar${IFS}/string.js 3 -
/phpMyAdmin-2.8.9/scripts/setup.php 1 -
/webadmin/ 1 http://115.68.77.132/
/phpMyAdmin3/scripts/setup.php 2 -
/admin/pMA/ 1 -
/CFIDE/administrator/ 1 -
/administrator/pma/ 1 -
http://115.68.77.132:80/admin/phpmyadmin/ 1 -
/phpMyAdmin-2.8.5/scripts/setup.php 1 -
/blog/phpmyadmin/scripts/setup.php 1 -
/phpMyAdmin-2.10.0.0/scripts/setup.php 1 -
/phpMyAdmin-2.7.0-pl2/ 1 http://115.68.77.132/
/phpMyAdmin-2.7.0-pl2/scripts/setup.php 1 -
/pma/ 2 http://115.68.77.132/
/pma2012/ 4 -
/phpMyadmin/ 1 -
/phpMyAdmin2/ 2 http://115.68.77.132/
/administrator/admin/ 1 -
/phpMyAdmin-2.5.6-rc1/ 1 http://115.68.77.132/
/db/phpMyAdmin-3/ 1 -
/sql/websql/ 1 -
/phpMyAdmin-2.8.1/ 1 http://115.68.77.132/
http://115.68.77.132:80/db/dbadmin/ 1 -
/program/ 1 -
/apple-touch-icon-152x152.png 100 -
/apps/ippbx/recordings/recordings.php 1 -
/phpMyAdmin-2.5.5-pl1/ 1 http://115.68.77.132/
/phpMyAdmin-2.8.0-rc1/ 1 http://115.68.77.132/
http://115.68.77.132:80/db/db-admin/ 1 -
/phpMyAdmin-2.6.3/ 2 http://115.68.77.132/
http://115.68.77.132:80/sql/phpMyAdmin/ 1 -
http://115.68.77.132:80/mysql/mysqlmanager/ 1 -
/phpMyAdmin/scripts/setup.php 10 -
/phpMyAdmin-2.9.1/scripts/setup.php 2 -
/phpMyAdmin-2.8.0.2/ 1 http://115.68.77.132/
/phpMyAdmin-2.11.1-all-languages/scripts/setup.php 2 -
http://115.68.77.132:80/phpMyAdmin/ 1 -
/phpmyAdmin/ 1 -
//pma/scripts/setup.php 2 -
/_phpmyadmin/scripts/setup.php 1 -
