KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /var/lib/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/lib/awstats/awstats012018.jyjjapan.jp.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.jyjjapan.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1991                
POS_TIME 2674                
POS_VISITOR 27583               
POS_DAY 153586              
POS_DOMAIN 3789                
POS_LOGIN 4027                
POS_ROBOT 4182                
POS_WORMS 5083                
POS_EMAILSENDER 5214                
POS_EMAILRECEIVER 5357                
POS_SESSION 154648              
POS_SIDER 154870              
POS_FILETYPES 5492                
POS_DOWNLOADS 5755                
POS_OS 5822                
POS_BROWSER 6004                
POS_SCREENSIZE 8568                
POS_UNKNOWNREFERER 8642                
POS_UNKNOWNREFERERBROWSER 9671                
POS_ORIGIN 10269               
POS_SEREFERRALS 10422               
POS_PAGEREFS 10621               
POS_SEARCHWORDS 11992               
POS_KEYWORDS 12150               
POS_MISC 2338                
POS_ERRORS 12215               
POS_CLUSTER 3883                
POS_SIDER_404 12378               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000018 82646 21818979 18725702161514
FirstTime 20180101000040
LastTime 20180131235941
LastUpdate 20180201003001 1 0 0 0 0
TotalVisits 7717                
TotalUnique 2842                
MonthHostsKnown 0                   
MonthHostsUnknown 3197                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5317 16992 139101792 2890 5121 12596376
1 3148 9290 82116090 2520 3808 11697875
2 1681 4367 37709664 2562 3240 12199039
3 1069 3114 26403810 1770 2194 8580415
4 736 2126 17982553 1608 2046 6321762
5 1195 2882 25224941 2035 2302 9675375
6 941 2717 24969863 2196 2970 9438176
7 1547 4332 36335333 1397 2428 6493092
8 2703 7644 59338261 1843 2959 8657306
9 2998 10524 63679200 1658 3134 7987363
10 2967 10122 71075826 1711 3405 7939504
11 3587 11501 87118472 1937 3948 8059086
12 3963 15040 102100928 3125 5062 14381552
13 3806 13217 94528378 3434 5574 16237352
14 3753 11280 86964391 2550 4393 13435092
15 4022 14603 95959714 4107 6003 17993496
16 4362 15413 114509784 4111 5828 19551018
17 4763 15090 113266892 3699 5974 17071230
18 5902 19490 153716625 1845 4119 8099075
19 4962 14677 119307681 2679 4919 14036065
20 7149 22727 182162792 2755 5471 11848149
21 7603 23172 197549660 2424 5129 10197589
22 7220 23174 206401670 2392 4942 10948399
23 6545 19549 164609182 2686 5128 12217153
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 91939 293043 2302133502
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
mj12bot 20473 105841285 20180131215213 0
bot[\s_+:,\.\;\/\\-] 12571 61077140 20180131235735 0
robot 9055 42938417 20180131235951 0
googlebot 3370 16542383 20180131223613 0
spider 2792 12685868 20180131193340 0
yandex 151 1863413 20180131065855 0
phantom 66 480551 20180106001820 0
java\/[0-9] 61 701314 20180126032256 0
no_user_agent 53 123084 20180131075546 0
python 37 417 20180131142830 0
ia_archiver 1 15127 20180103162749 0
[\s_+:,\.\;\/\\-]bot 2 52 20180127162005 2
facebook 21 1668375 20180129220416 0
surveybot 1 417 20180121071210 0
favicon 2 7244 20180121211846 0
scanner 1 417 20180118080935 0
wget 9 3753 20180127074656 0
cfnetwork 1 74774 20180107234841 0
netcraft 7 16747 20180105110158 0
baiduspider 4 8183 20180128201337 0
crawl 3 834 20180117165057 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 73974 1488792771 0 0
css 8997 17283223 0 0
png 417 1123655 0 0
html 17964 7185600 0 0
js 3453 12815675 0 0
jpg 95287 635839199 0 0
Unknown 1 2874 0 0
gif 87904 76383057 0 0
swf 5046 62707448 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 2 0 52
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxandroid 85777
winxp 467
winlong 1566
wii 69
winnt 67051
win2000 4
linux 212
winvista 24973
win7 57438
macosx 54785
win2003 5
Unknown 696
END_OS

# Browser ID - Hits
BEGIN_BROWSER 128
firefox14.0 1
chrome52.0.2743.116 2557
chrome45.0.2454.85 1
chrome50.0.2661.89 111
chrome59.0.3053.81 1
chrome34.0.0.0 225
chrome59.0.3071.117 159
firefox54.0 13
chrome63.0.3239.83 99
safari5.0.2 63
msie8.0 686
msie7.0 12
chrome53.0.2785.124 164
chrome49.0.2623.91 176
firefox9.0.1 2
chrome50.0.2661.86 77
chrome50.0.2661.75 1
chrome42.0.2311.152 1
firefox50.0 325
chrome62.0.3202.94 160
chrome47.0.2526.73 1
chrome63.0.3239.108 373
netscape5.0 43
chrome46.0.2490.86 28
chrome54.0.3108.63 1
chrome41.0.2228.0 34
chrome11.0.696.65 67
safari 2703
chrome34.0.1847.76 466
safari7.0 369
safari11.0 30306
chrome41.0.2225.0 1
android 11160
firefox52.0 9
chrome36.0.1985.125 1
chrome57.0.2987.98 1
iphone 5716
chrome46.0.2490.76 3654
chrome33.0.0.0 75
chrome61.0.3163.100 268
chrome38.0.2125.122 27
msie9.0 1431
chrome60.0.3112.116 618
chrome43.0.2357.65 28
chrome57.0.2987.132 237
chrome59.0.3071.115 32
chrome49.0.2623.87 8
chrome18.0.1025.166 168
chrome51.0.2704.79 453
chrome62.0.3202.84 1909
chrome51.0.2704.106 1832
safari11.0.1 94
firefox3.6.8 1
chrome59.0.3071.104 6
msie6.0 23
firefox57.0 6637
chrome18.0.1025.308 92
safari10.1.2 135
chrome28.0.1500.94 69
chrome36.0.1944.0 4
chrome53.0.2785.134 32
curl 4
firefox3.0.1.7 1
chrome58.0.3029.110 21074
chrome63.0.3239.84 3762
chrome51.0.2704.81 204
firefox43.0 6
chrome50.0.2661.102 16
firefox40.1 6
chrome37.0.2062.120 3
chrome1.0.154.36 38
chrome62.0.3202.89 145
chrome49.0.2623.112 419
chrome39.0.2171.71 1
firefox53.0 4
firefox48.0 95
chrome64.0.3282.123 6131
chrome58.0.3029.83 385
chrome34.0.1847.131 8
chrome64.0.3282.119 701
chrome63.0.3239.132 19139
chrome60.0.3112.107 224
lg\- 88
firefox3.5.2 72
chrome55.0.3108.106 1
chrome60.0.3112.113 1
firefox45.0 66
firefox47.0 22
firefox3.5.5 6
mozilla 92923
chrome57.0.2987.133 10
netscape6.0 2
chrome42.0.2311.135 33
chrome40.0.2214.89 869
chrome26.0.1410.63 6
chrome44.0.2403.133 133
chrome61.0.3163.98 1331
chrome21.0.1180.89 1
chrome59.0.3071.86 3
chrome55.0.2883.91 756
chrome52.0.2743.95 230
chrome56.0.2924.87 12847
safari8.0.7 27
chrome42.0.2311.111 59
chrome45.0.2454.93 21
chrome43.0.2357.93 411
chrome34.0.1847.118 74
safari8.0 902
Unknown 159
chrome57.0.2987.137 32
chrome30.0.0.0 1966
chrome62.0.3202.73 180
chrome63.0.3239.111 37969
safari10.0 9875
safari10.0.3 3
firefox58.0 621
safari11.0.2 1274
chrome49.0.2623.108 76
chrome59.0.3071.125 452
safari10.1.1 12
safari9.0 1534
chrome45.0.2454.101 19
chrome44.0.2403.119 163
msie10.0 927
chrome54.0.2840.85 68
firebird 2
firefox3.5 1
safari9.1.3 504
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:57.0)_Gecko/57.0_Firefox/57.0 20180130184405
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20180128105136
\ 20180128231321
muhstik-scan 20180130133641
Mozilla/5.0_Gecko/20100101_Firefox/57.0 20180116152233
contype 20180131225713
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20180123112704
muhstik/1.0 20180130133637
curl/7.40.0 20180128170624
Mozilla/6.0 20180120013927
Mozilla/5.0_Project_25499_(project25499.com) 20180106165049
Mozilla/5.0_zgrab/0.x 20180131153247
ra 20180104214234
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20180131173951
ltx71_-_(http://ltx71.com/) 20180113211618
(KHTML,_like_Gecko)_Chrome/41.0.2225.0_Safari/537.36 20180111130240
()_{_:;};echo;_/bin/bash_-c_\ 20180112045528
Mozilla/5.0 20180131112708
()_{_:;_};_/bin/bash_-c_\ 20180103090126
Go-http-client/1.1 20180127093051
Mozilla/4.0_(compatible;) 20180130081507
Shockwave_Flash 20180131173442
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20180128105136
\ 20180128231321
muhstik-scan 20180130133641
contype 20180131225713
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20180123112704
muhstik/1.0 20180130133637
()_{_:;};echo;_/bin/bash_-c_\ 20180112045528
()_{_:;_};_/bin/bash_-c_\ 20180103090126
ra 20180104214234
Go-http-client/1.1 20180127093051
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20180131173951
ltx71_-_(http://ltx71.com/) 20180113211618
Shockwave_Flash 20180131173442
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2990 3890
From1 4 5
From2 51 51
From3 80273 280476
From4 8621 8621
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 24 24
baidu 1 1
bing 7 7
yandex 17 17
yahoo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
http://cafe.jyjjapan.jp 76178 252894
http://cafe.jyjjapan.jp/modules/editor/tpl/images/SWFUpload.swf 3980 3980
http://115.68.77.132 26 27
http://www.phpadmin.ccfactory.co.kr/index.php 19 27
http://www.phpadmin.ccfactory.co.kr/navigation.php 16 90
http://forum.jyjjapan.jp 10 10
http://www.phpadmin.ccfactory.co.kr 8 24
http://www.phpadmin.ccfactory.co.kr/import.php 5 60
http://www.phpadmin.ccfactory.co.kr/sql.php 5 64
http://115.68.77.132:80 4 4
http://ww.jyjjapan.jp 0 6
http://www.phpadmin.ccfactory.co.kr/db_structure.php 3 170
http://www.phpadmin.ccfactory.co.kr/db_search.php 0 4
http://www.phpadmin.ccfactory.co.kr/db_sql.php 1 10
http://cafe.jyjjapan.jp/modules/editor/styles/default/editor.html 0 2428
http://cafe.jyjjapan.jp/sys_css_js/css_layout.css 0 3302
http://www.phpadmin.ccfactory.co.kr/tbl_change.php 0 5
http://210.117.120.66:8080/tm/ 1 1
http://cafe.jyjjapan.jp/common/script.php 0 17087
http://w.jyjjapan.jp 0 6
http://www.phpadmin.ccfactory.co.kr/tbl_select.php 4 53
http://mail.ccfactory.co.kr 1 1
http://cafe.jyjjapan.jp/index.php 1 1
http://burger-imperia.com 3 3
http://www.phpadmin.ccfactory.co.kr/main.php 4 136
http://ccfactory.co.kr 0 60
http://www.phpadmin.ccfactory.co.kr/tbl_sql.php 4 23
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
y3u 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
y3u 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 1506 330192
302 6021 23904466
206 70 591038
500 1 553
400 16 3680
404 30996 6725109
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 422
/blog/wp-includes/wlwmanifest.xml 5 -
/search/upload.php 1 -
/admin/mysql/scripts/setup.php 3 -
/) 2 -
/board/ 2 -
http://115.68.77.132:80/mysql/db/ 12 -
/php/scripts/setup.php 1 -
/phpmanager/scripts/setup.php 3 -
/site/wp-includes/wlwmanifest.xml 5 -
//phpMyAdmin3/scripts/setup.php 1 -
/user/registrationPage.action 1 -
/admin/agent/default.action 1 -
/radiopoljubac/posts/temp/error.php 1 -
http://115.68.77.132:80/PMA2011/ 12 -
/xmlrpc.php 11 -
/phpMyAdmin2/scripts/setup.php 5 -
/pages/movie.php 25 -
/sqladm/scripts/setup.php 4 -
http://115.68.77.132:80/pma2011/ 12 -
http://115.68.77.132:80/mysql/pma/ 12 -
//cgi-mod/index.cgi 1 -
http://115.68.77.132:80/php-myadmin/ 11 -
http://115.68.77.132:80/admin/pMA/ 12 -
//web/phpMyAdmin/scripts/setup.php 1 -
/currentsetting.htm 1 -
http://115.68.77.132:80/administrator/web/ 11 -
/chat55/temp/error.php 1 -
/web/Index.action 1 -
/HNAP1/ 1 http://115.68.77.132/
/okolice-ilawa/chat/upload.php 1 -
http://115.68.77.132:80/myadmin/ 12 -
/forums/chat/temp/error.php 1 -
/mysql-admin/scripts/setup.php 3 -
/pages/schedule.php 2 -
/apple-touch-icon-152x152-precomposed.png 154 -
/chat55/upload.php 1 -
/wp-login.php 8 -
/browse/browse.action 1 -
/home/login.action 1 -
/phpMyAdmin-2.5.5/index.php 4 -
/forums/chat/upload.php 1 -
http://115.68.77.132:80/phpmyadmin3/ 12 -
http://115.68.77.132:80/mysql/sqlmanager/ 12 -
/article/article.action 1 -
/login.action 1 -
//%63%67%69%2D%62%69%6E/%70%68%70 1 -
/FlashChat_v6.0.8_/chat/temp/error.php 1 -
/cgi-bin/php 1 -
http://115.68.77.132:80/PMA2013/ 12 -
http://115.68.77.132:80/admin/db/ 11 -
http://115.68.77.132:80/db/phpMyAdmin3/ 11 -
/static/home/images/logo.png 1 -
/exploit/description/temp/error.php 1 -
/jingyan/temp/error.php 1 -
http://115.68.77.132:80/db/phpmyadmin3/ 11 -
http://www.proxylists.net/proxyjudge.php 1 -
/smf/chat/upload.php 1 -
//admin/pma/scripts/setup.php 1 -
/phpMyAdmin-2.11.11.3/scripts/setup.php 3 -
http://115.68.77.132:80/mysqlmanager/ 11 -
/cpanelmysql/scripts/setup.php 3 -
/static/js/tiny_mce/plugins/tinybrowser/upload.php 1 -
http://115.68.77.132:80/sql/myadmin/ 12 -
/cchat/chat/upload.php 1 -
/smf/chat/temp/error.php 1 -
/setup.php 3 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 2 http://cafe.jyjjapan.jp/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
/struts-2.3.20.3/login.action 1 -
/pages/gallery.php 1 -
/social/upload.php 1 -
/up.php 4 -
/struts-2.3.24.1/login.action 1 -
/Struts2XMLHelloWorld/User/home.action 1 -
http://115.68.77.132:80/phpMyAdmin4/ 12 -
/struts-2.5.2/login.action 1 -
http://115.68.77.132:80/sql/phpmanager/ 12 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
http://115.68.77.132:80/phpMyAdmin-3/ 12 -
/myAdmin/scripts/setup.php 4 -
/pages/store.php 4 -
/frame/first.action 1 -
//administrator/components/com_joommyadmin/phpmyadmin/scripts/setup.php 1 -
/haces/upload.php 1 -
/static/mango/img/lllooo.png 1 -
/wp-content/plugins/custom-background/readme.txt 1 http://cafe.jyjjapan.jp/wp-content/plugins/custom-background/readme.txt
http://115.68.77.132:80/phpmyadmin2/ 12 -
/web/scripts/setup.php 3 -
//forum/phpmyadmin/scripts/setup.php 1 -
/getcfg.php 10 -
/security.txt 2 -
/wp-content/themes/headway-163/style.css 1 http://cafe.jyjjapan.jp/wp-content/themes/headway-163/style.css
/MSD/sql.php 5 -
/ccvv 7 -
http://115.68.77.132:80/sql/sql/ 11 -
/category/catno/32 1 -
/admin/phpmyadmin/scripts/setup.php 4 -
/struts-2.3.31/login.action 1 -
/robots.txt 635 -
/msd1.24.2/sql.php 5 -
http://115.68.77.132:80/sql/webdb/ 12 -
//modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/struts-2.5-BETA1/login.action 1 -
http://115.68.77.132:80/db/dbweb/ 11 -
/.ftpconfig 5 -
/downloader/ 1 -
/public/chat/temp/error.php 1 -
/pmd/index.php 2 -
http://115.68.77.132:80/sql/websql/ 12 -
/wp-admin/ 1 -
/chat-sem-registo/upload.php 1 -
//php-my-admin/scripts/setup.php 1 -
http://115.68.77.132:80/sql/phpmyadmin2/ 12 -
/cpanelphpmyadmin/scripts/setup.php 3 -
/.git/config 13 -
/struts-2.5-BETA3/login.action 1 -
/music/Lovey-Dovey.mp3 7 -
//media/spy.txt 1 -
/index.action 6 -
/webadmin/scripts/setup.php 3 -
/moo 5 -
/scripts/setup.php 5 -
/wp-content/plugins/sfwd-lms/templates/learndash_template_script.js 1 -
/mp3/list/upload.php 1 -
http://115.68.77.132:80/pma2016/ 12 -
http://115.68.77.132:80/phpmy/ 12 -
http://115.68.77.132:80/phpMyAdmin3/ 11 -
/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/pages/guide.php 103 -
http://115.68.77.132:80/mysql/dbadmin/ 12 -
/flashchat-2/temp/error.php 1 -
//admin/scripts/setup.php 1 -
/roommate/flash_chat/temp/error.php 1 -
http://115.68.77.132:80/phpmyadmin2011/ 12 -
/pages/news.php 321 -
/database/scripts/setup.php 3 -
http://115.68.77.132:80/dbadmin/ 12 -
/vportal/web/gateway 1 -
/m/temp/error.php 1 -
/board/chat/upload.php 1 -
/showcase.action 1 -
//cpanelphpmyadmin/scripts/setup.php 1 -
/haces/temp/error.php 1 -
/database/scripts/scripts/setup.php 1 -
/m/video/upload.php 1 -
http://115.68.77.132:80/PMA2015/ 12 -
/islamski-chat/upload.php 1 -
/webdb/scripts/setup.php 3 -
http://115.68.77.132:80/PMA2014/ 12 -
/apple-touch-icon.png 6517 -
http://115.68.77.132:80/administrator/PMA/ 11 -
http://115.68.77.132:80/phpmyadmin2018/ 11 -
/MySqlDumper/sql.php 5 -
/struts-2.5/login.action 1 -
/struts2-showcase/login.action 1 -
/dbadmin/scripts/setup.php 5 -
/flashchat-2/upload.php 1 -
/struts2-showcase/showcase.action 1 -
//phpMyAdmin-3.1.1.0-all-languages/scripts/setup.php 1 -
http://115.68.77.132:80/db/webadmin/ 11 -
http://115.68.77.132:80/pma2014/ 12 -
http://115.68.77.132:80/sql/php-myadmin/ 12 -
/struts2/login.action 1 -
/pages/agreement.php 2 -
/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 1 http://cafe.jyjjapan.jp/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
http://115.68.77.132:80/program/ 12 -
/shbt/upload.php 1 -
/redirect.php 1 -
/admin/lib/tiny_mce/plugins/tinybrowser/upload.php 1 -
/cms/wp-includes/wlwmanifest.xml 5 -
/phpMyAdmin-2.11.11/scripts/setup.php 3 -
http://115.68.77.132:80/administrator/pma/ 11 -
http://115.68.77.132:80/shopdb/ 12 -
http://115.68.77.132:80/sql/sqlweb/ 12 -
http://115.68.77.132:80/phpmyadmin2016/ 1 -
/web/phpMyAdmin/scripts/setup.php 1 -
http://115.68.77.132:80/sql/sqladmin/ 12 -
http://115.68.77.132:80/PMA2016/ 12 -
/apple-touch-icon-precomposed.png 6495 -
/icons/apache_pb.gif 4 -
http://115.68.77.132:80/phppma/ 12 -
http://115.68.77.132:80/db/ 12 -
http://115.68.77.132:80/db/myadmin/ 11 -
/sqladmin/scripts/setup.php 5 -
http://115.68.77.132:80/administrator/phpmyadmin/ 11 -
http://115.68.77.132:80/mysqladmin/ 11 -
/sohbet/temp/error.php 1 -
/struts2-core-2.3.8/login.action 1 -
/database/sql.php 5 -
/jingyan/upload.php 1 -
http://115.68.77.132:80/phpmyadmin2013/ 12 -
/wp-content/plugins/wpstorecart/readme.txt 1 http://cafe.jyjjapan.jp/wp-content/plugins/wpstorecart/readme.txt
/pma/scripts/setup.php 12 -
/chat-bebica/upload.php 1 -
/login.asp 1 http://115.68.77.132/login.asp
http://115.68.77.132:80/mysql/ 11 -
/struts-2.3.24.3/login.action 1 -
/islamski-chat/temp/error.php 1 -
/mysqlmanager/scripts/setup.php 3 -
/phpmyadmin/index.php 2 -
/struts-2.3.20/login.action 1 -
http://115.68.77.132:80/PMA2012/ 12 -
http://115.68.77.132:80/sql/phpmy-admin/ 12 -
/sftp-config.json 4 -
/member/ 3 -
/.git/HEAD 129 -
/mp3/list/temp/error.php 1 -
http://115.68.77.132:80/MyAdmin/ 12 -
http://115.68.77.132:80/db/phpMyAdmin-3/ 11 -
http://115.68.77.132:80/php-my-admin/ 12 -
/flashchat/chat/upload.php 1 -
/cgi/common.cgi 4 -
http://115.68.77.132:80/db/phpmyadmin/ 11 -
/stssys.htm 4 -
//modules/mod_simplefileuploadv1.3/elements/mds_v3.php 1 -
/invoker/JMXInvokerServlet 2 -
/php-myadmin/scripts/setup.php 3 -
/cpadmin/scripts/setup.php 3 -
//media/cloud.php 1 -
//phpMyAdmin-2/scripts/setup.php 1 -
//MyAdmin/scripts/setup.php 13 -
/my/scripts/setup.php 4 -
/baixar/temp/error.php 1 -
/web/phpmyadmin/scripts/setup.php 4 -
/struts-2.3.20.1/login.action 1 -
//cpphpmyadmin/scripts/setup.php 1 -
http://www.rfa.org/english/ 14 -
/m/video/temp/error.php 1 -
/struts/login.action 1 -
http://115.68.77.132:80/admin/phpmyadmin/ 11 -
http://115.68.77.132:80/pma2013/ 12 -
//phpMyAdmin-3.0.0.0-all-languages/scripts/setup.php 1 -
/blog/phpmyadmin/scripts/setup.php 4 -
/phpMyAdmin-2.10.0.0/scripts/setup.php 3 -
/phpadmin/scripts/setup.php 4 -
/sohbet/upload.php 1 -
http://115.68.77.132:80/phpmyadmin2017/ 8 -
/temp/error.php 1 -
http://115.68.77.132:80/db/dbadmin/ 11 -
/foro/chat/upload.php 1 -
/apple-touch-icon-152x152.png 154 -
http://115.68.77.132:80/db/db-admin/ 11 -
/scripts/scripts/setup.php 1 -
/phpMyAdmin/scripts/setup.php 11 -
/FlashChat_v608/chat/temp/error.php 1 -
http://115.68.77.132:80/mysql/mysqlmanager/ 12 -
http://115.68.77.132:80/sql/phpMyAdmin/ 11 -
/cpadmindb/scripts/setup.php 3 -
/social/temp/error.php 1 -
/phpinfo.php 1 -
http://115.68.77.132:80/phpMyAdmin/ 12 -
/community/chat/upload.php 1 -
//pma/scripts/setup.php 12 -
/public/chat/upload.php 1 -
/wp/wp-admin/ 1 -
/upload.php 1 -
/_phpmyadmin/scripts/setup.php 1 -
//phpmyadmin/scripts/setup.php 15 -
http://115.68.77.132:80/db/webdb/ 11 -
http://115.68.77.132:80/phpmyadmin4/ 12 -
http://115.68.77.132:80/db/phpMyAdmin/ 11 -
http://115.68.77.132:80/pma2015/ 12 -
/projects/bilardII/resources/js/tiny_mce/plugins/tinybrowser/upload.php 1 -
http://115.68.77.132:80/pma2018/ 12 -
/mysql/scripts/setup.php 8 -
/index.jsp 1 -
/wwwroot.zip 2 -
/msd1.24stable/sql.php 5 -
/pages/login.php 2 -
//phppath/cgi_wrapper 1 -
/struts2/showcase.action 1 -
//) 2 -
//mysqladmin/scripts/setup.php 3 -
/wp-includes/wlwmanifest.xml 5 -
http://115.68.77.132:80/phpmyadmin2015/ 12 -
/chat-bebica/temp/error.php 1 -
http://115.68.77.132:80/phpMyadmin/ 12 -
//myadmin/scripts/setup.php 13 -
/tmUnblock.cgi 5 -
/websql/scripts/setup.php 3 -
/static/UI_win7/js/login.js 2 -
/admin/scripts/setup.php 3 -
/sql/sql.php 5 -
/main.html 216 -
/mysqldumper/sql.php 5 -
/okolice-ilawa/chat/temp/error.php 1 -
//dbadmin/scripts/setup.php 2 -
http://115.68.77.132:80/phpMyAdmin2/ 11 -
/struts-2.5.10/login.action 1 -
/pages/default.php 1401 -
/deployment-config.json 3 -
/exploits/28709/upload.php 1 -
http://115.68.77.132:80/mysql-admin/ 11 -
/struts-2.3.29/login.action 1 -
http://115.68.77.132:80/PMA/ 12 -
http://115.68.77.132:80/db/websql/ 11 -
http://115.68.77.132:80/database/ 11 -
/e107_plugins/onlineinfo_menutemp/error.php 1 -
/phpmyadmin 7 http://115.68.77.132/phpmyadmin
http://115.68.77.132:80/admin/sqladmin/ 11 -
http://115.68.77.132:80/admin/web/ 12 -
http://115.68.77.132:80/admin/phpMyAdmin/ 11 -
/.vscode/ftp-sync.json 4 -
/struts2_2.3.15.1-showcase/showcase.action 1 -
//plus/img/wbg.gif 8 -
http://115.68.77.132:80/admin/sysadmin/ 11 -
/upload/_dispatch.php 2 -
/sitemap.xml 1 -
//scripts/setup.php 1 -
/admin/setup.php 3 -
/admin/pma/scripts/setup.php 3 -
/struts-2.3.28/login.action 1 -
/public/javascripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/admin/sql/scripts/setup.php 4 -
//phpadmin/scripts/setup.php 1 -
/radiopoljubac/posts/upload.php 1 -
http://115.68.77.132:80/administrator/phpMyAdmin/ 11 -
/ymwejwqecsb.html 1 -
/admin/scripts/scripts/setup.php 1 -
http://115.68.77.132:80/sql/sql-admin/ 12 -
/msd/sql.php 5 -
/jquery-file-upload/server/php/ 1 http://cafe.jyjjapan.jp/jquery-file-upload/server/php/
http://115.68.77.132:80/admin/ 12 -
/cchat/chat/temp/error.php 1 -
http://115.68.77.132:80/pma2012/ 12 -
/browserconfig.xml 12 -
//phpMyAdmin-2.11.1-all-languages/scripts/setup.php 1 -
/e-dinar-chat/upload.php 1 -
/phpmy-admin/scripts/setup.php 3 -
