KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /proc/21573/task/21573/root/proc/21573/task/21573/root/proc/21573/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/21573/task/21573/root/proc/21573/task/21573/root/proc/21573/root/proc/schedstat
version 12
timestamp 20158306585
cpu0 2 2 2 4 67046 152671550 74575714 75898702 53152020 4592190 224068834 78095836
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7902672066 7902640348 14070 5392091 20295 1394 22 7902640326 70363 70330 5 5954 32 0 0 70330 74577834 74575173 23 850571 3034 125 0 74575173 1234 0 1234 0 0 0 0 0 0 2335667 198046 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3966515819 3964855439 1570795 408945107 104798 14276 36248 3964819191 3257 3249 3 1450 5 0 1 3248 0 0 0 0 0 0 0 0 13809 0 13809 0 0 0 0 0 0 16175795 48298 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 495731736 495731736 0 0 0 0 0 495731736 218 218 0 0 0 0 0 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 46379 121075594 58394113 58920188 36701312 4378497 489055712 62681481
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7771700821 7771677798 10012 4071218 15476 1233 18 7771677780 100654 100627 5 5134 25 0 0 100627 58395738 58393401 44 726384 2643 98 0 58393401 1115 1 1114 0 0 0 0 0 0 2835629 259742 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3966574590 3964976594 1471224 274428383 151955 24445 1300 3964975294 4401 4392 5 1986 4 1 0 4392 0 0 0 0 0 0 0 0 23740 17 23723 0 0 0 0 0 0 14287163 39711 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 495725272 495725272 0 0 0 0 0 495725272 420 420 0 0 0 0 0 420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 11 11 0 11 104420 862159436 420232168 437212616 272562306 29544266 241604078 441927268
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7919213956 7919134344 23044 20333508 58666 916 328 7919134016 722036 721941 48 40899 70 0 0 721941 420233081 420226953 132 1749620 6355 347 1 420226952 702 14 688 0 0 0 0 0 0 47559271 9491956 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3966104101 3964346544 1577149 390553020 212797 33343 76007 3964270537 20070 20052 12 5804 6 2 0 20052 0 0 0 0 0 0 0 0 30875 27 30848 0 0 0 0 0 0 155013892 6754741 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 495653784 495653784 0 0 0 0 0 495653784 2654 2654 0 0 0 0 0 2654 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 28247 316828213 153709567 154557803 25034175 135065858 79611872 163118646
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7876885364 7876115196 199274 129271400 574359 1138 628 7876114568 6878861 6878197 40 215527 661 0 0 6878197 153757844 153689751 152 11092887 69731 278 1 153689750 1026 14 1012 0 0 0 0 0 0 49701804 65201 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3960377447 3960113605 235417 85379331 30875 2987 108567 3960005038 3964 3956 3 1556 5 1 0 3956 0 0 0 0 0 0 0 0 2260 19 2241 0 0 0 0 0 0 53634686 97390 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 495732856 495732856 0 0 0 0 0 495732856 183 183 0 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 1 1 0 1 73168 115740107 55852820 56276671 30513161 7664619 251931334 59887287
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7929698477 7929658268 34447 5412419 7777 4122 10 7929658258 270775 270734 15 11857 42 3 0 270734 55857039 55852436 28 914727 5053 1772 0 55852436 1161 1 1160 0 0 0 0 0 0 3939028 213039 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3965923215 3964512519 1061787 195325369 399329 47472 209 3964512310 10085 10079 3 1024 3 0 0 10079 0 0 0 0 0 0 0 0 46512 24 46488 0 0 0 0 0 0 22271834 53635 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 495701049 495701049 0 0 0 0 0 495701049 1177 1177 0 0 0 0 0 1177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 59265 114984953 55015522 55353555 29865505 7234094 476240460 59969431
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7926778485 7926749628 24788 4010852 5873 2699 22 7926749606 290691 290661 10 5183 25 3 0 290661 55018308 55014990 21 702389 3722 1108 0 55014990 1090 1 1089 0 0 0 0 0 0 2492829 268070 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3966094152 3964289843 1553433 298090968 320335 73480 437 3964289406 11160 11150 5 1948 5 0 0 11150 0 0 0 0 0 0 0 0 65550 11 65539 0 0 0 0 0 0 19417239 41101 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 495685465 495685465 0 0 0 0 0 495685465 1664 1664 0 0 0 0 0 1664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu6 0 0 0 0 96001 358427058 163063262 168165520 39939616 15398084 274327788 195363796
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7927609622 7927516739 80827 25703647 13670 4337 57 7927516682 537263 536625 598 371154 71 7 8 536617 163061606 163056393 50 1315756 5592 1447 2 163056391 619 0 619 0 0 0 0 0 0 39378622 592284 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3966000477 3964325530 1462922 391351586 266700 56254 75942 3964249588 19809 19798 6 2687 5 0 0 19798 0 0 0 0 0 0 0 0 51016 25 50991 0 0 0 0 0 0 69910527 34371 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 495649849 495649849 0 0 0 0 0 495649849 2777 2777 0 0 0 0 0 2777 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu7 0 0 0 0 32506 1102267741 537034636 543501476 335070975 292514421 664928039 565233105
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7837609086 7837287054 288025 42168389 35274 2841 70 7837286984 11800854 11800612 168 42039 83 3 0 11800612 537043940 537033702 35 1651701 10337 1138 0 537033702 949 0 949 0 0 0 0 0 0 62843625 13094579 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3959745593 3959506357 219452 80209473 23964 4671 106183 3959400174 11352 11331 14 6309 7 0 0 11331 0 0 0 0 0 0 0 0 4054 9 4045 0 0 0 0 0 0 165249829 7248394 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 495725337 495725337 0 0 0 0 0 495725337 418 418 0 0 0 0 0 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Anon7 - 2021