KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /proc/21573/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/21573/root/proc/schedstat
version 12
timestamp 18882637466
cpu0 2 2 2 4 60502 137732236 67346757 68362406 47756702 4074233 223907085 70385479
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7268295266 7268268414 12781 4357917 15313 1361 20 7268268394 60750 60730 5 3586 15 0 0 60730 67346874 67346231 8 427409 639 108 0 67346231 1216 0 1216 0 0 0 0 0 0 2070465 183651 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3646882007 3645960108 842606 300204204 86698 7706 33412 3645926696 3057 3049 3 1450 5 0 1 3048 0 0 0 0 0 0 0 0 7334 0 7334 0 0 0 0 0 0 14529626 40129 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455867140 455867140 0 0 0 0 0 455867140 216 216 0 0 0 0 0 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 42337 110780264 53637896 53951451 33419599 3794339 460038975 57142368
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7139809267 7139789965 9231 3263626 11208 1230 16 7139789949 85474 85458 5 3342 12 0 0 85458 53637948 53637375 29 355952 547 91 0 53637375 1115 1 1114 0 0 0 0 0 0 2600849 214193 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3646937871 3646087309 739030 174008228 122982 11865 1265 3646086044 4038 4031 3 1560 4 1 0 4031 0 0 0 0 0 0 0 0 11352 15 11337 0 0 0 0 0 0 12950684 31937 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455861476 455861476 0 0 0 0 0 455861476 393 393 0 0 0 0 0 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 11 11 0 11 96872 817507215 398473652 414645072 260226899 23199363 238915941 419033563
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7283786628 7283712644 21700 19114541 53160 889 324 7283712320 531848 531783 28 22870 51 0 0 531783 398472684 398468640 115 1271919 3965 323 1 398468639 697 14 683 0 0 0 0 0 0 45406625 9396205 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3646620289 3645674804 784760 268748754 171920 12012 70374 3645604430 16677 16663 8 4425 6 2 0 16663 0 0 0 0 0 0 0 0 11154 27 11127 0 0 0 0 0 0 144971803 4451772 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455795652 455795652 0 0 0 0 0 455795652 2450 2450 0 0 0 0 0 2450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 26185 295817427 144121390 144529332 22793516 126327470 65401607 151696037
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7240950106 7240281782 176750 111250897 493651 1107 575 7240281207 6632653 6632053 36 200423 569 0 0 6632053 144170905 144108834 130 9903317 62070 248 1 144108833 1018 13 1005 0 0 0 0 0 0 46933296 42500 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3641559833 3641324097 211945 79170488 25697 2480 98470 3641225627 3782 3774 3 1556 5 1 0 3774 0 0 0 0 0 0 0 0 1853 17 1836 0 0 0 0 0 0 50222280 91333 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455868196 455868196 0 0 0 0 0 455868196 183 183 0 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 1 1 0 1 67136 104995489 50909557 51128638 28111187 6013777 251835527 54085932
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7292423624 7292388712 30914 4480047 5171 3831 10 7292388702 200167 200136 14 9684 27 3 0 200136 50911542 50909193 9 468968 2353 1495 0 50909193 1143 1 1142 0 0 0 0 0 0 3622014 196038 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3646425885 3645654561 483232 108481974 302651 15153 178 3645654383 9023 9018 2 640 3 0 0 9018 0 0 0 0 0 0 0 0 14415 12 14403 0 0 0 0 0 0 19913522 44102 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455837125 455837125 0 0 0 0 0 455837125 1154 1154 0 0 0 0 0 1154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 55314 105562190 50836165 50995641 27534907 5930759 446718884 54726025
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7289333797 7289308824 22323 3313592 3751 2562 15 7289308809 241509 241488 8 3135 13 3 0 241488 50837227 50835743 3 339211 1490 924 0 50835743 1090 1 1089 0 0 0 0 0 0 2244937 219562 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3646395678 3645458710 731438 167808426 222058 18382 320 3645458390 10517 10508 5 1696 4 0 0 10508 0 0 0 0 0 0 0 0 16399 10 16389 0 0 0 0 0 0 17753829 32760 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455820997 455820997 0 0 0 0 0 455820997 1658 1658 0 0 0 0 0 1658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu6 0 0 0 0 89725 333477244 152036693 156921791 37216563 13519249 271847400 181440551
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7290352644 7290268861 73983 23430119 10704 4005 54 7290268807 464012 463455 527 326036 60 7 8 463447 152033544 152030302 39 923958 3242 1262 2 152030300 613 0 613 0 0 0 0 0 0 37498394 566853 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3646390447 3645538938 669819 261101014 196172 15464 70225 3645468713 18083 18076 4 1663 3 0 0 18076 0 0 0 0 0 0 0 0 14369 24 14345 0 0 0 0 0 0 62262740 25894 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455787813 455787813 0 0 0 0 0 455787813 2695 2695 0 0 0 0 0 2695 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu7 0 0 0 0 30349 1028705183 501741094 507612500 315988845 214996979 531861309 526964089
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7210403069 7210138800 241707 34485760 23545 2612 49 7210138751 10467681 10467486 149 29947 46 2 0 10467486 501749486 501740452 27 1440500 9026 1028 0 501740452 947 0 947 0 0 0 0 0 0 58977047 11423216 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3641645854 3641430809 197862 74699156 20800 4072 95854 3641334955 9827 9808 14 6053 5 0 0 9808 0 0 0 0 0 0 0 0 3543 9 3534 0 0 0 0 0 0 153140481 4649926 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455861317 455861317 0 0 0 0 0 455861317 398 398 0 0 0 0 0 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Anon7 - 2021