KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /proc/21573/root/proc/22697/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/21573/root/proc/22697/root/proc/schedstat
version 12
timestamp 19504876968
cpu0 2 2 2 4 64363 146367206 71504946 72770482 50449949 4405505 224011579 74862260
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7577610229 7577579805 13445 5122213 19596 1372 22 7577579783 67038 67007 5 5442 28 0 0 67007 71507047 71504406 22 836429 3015 119 0 71504406 1218 0 1218 0 0 0 0 0 0 2284890 195691 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3802839107 3801508412 1243555 362955079 99586 11492 35653 3801472759 3182 3174 3 1450 5 0 1 3173 0 0 0 0 0 0 0 0 11052 0 11052 0 0 0 0 0 0 15993371 46696 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475312093 475312093 0 0 0 0 0 475312093 217 217 0 0 0 0 0 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 44745 116508342 56253326 56747304 34860503 4161613 481183566 60255016
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7450715147 7450692828 9686 3929091 15091 1232 18 7450692810 94965 94939 5 4942 24 0 0 94939 56254967 56252644 44 715120 2628 93 0 56252644 1115 1 1114 0 0 0 0 0 0 2806939 250259 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3802895567 3801633325 1139766 229131713 142394 19111 1282 3801632043 4253 4244 5 1986 4 1 0 4244 0 0 0 0 0 0 0 0 18483 16 18467 0 0 0 0 0 0 14078861 38568 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475306045 475306045 0 0 0 0 0 475306045 406 406 0 0 0 0 0 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 11 11 0 11 100332 843547918 411142440 427815027 266439004 26197116 241534135 432405478
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7594106212 7594028561 22414 19903909 57314 902 328 7594028233 617311 617236 29 25685 64 0 0 617236 411143242 411137283 129 1671190 6189 339 1 411137282 699 14 685 0 0 0 0 0 0 46739010 9446973 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3802511796 3801114673 1222530 339620618 199109 24742 74977 3801039696 18214 18196 12 5804 6 2 0 18196 0 0 0 0 0 0 0 0 23006 27 22979 0 0 0 0 0 0 152009487 5554673 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475237949 475237949 0 0 0 0 0 475237949 2534 2534 0 0 0 0 0 2534 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 27203 308311007 149863411 150558362 23906250 131074223 70426649 158447596
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7550927058 7550202741 189723 121213713 537962 1119 602 7550202139 6780654 6779997 40 213479 649 0 0 6779997 149914381 149847772 149 10841270 68233 266 1 149847771 1018 13 1005 0 0 0 0 0 0 48516205 59954 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3797011139 3796757237 226602 83150187 29599 2818 106525 3796650712 3902 3894 3 1556 5 1 0 3894 0 0 0 0 0 0 0 0 2115 17 2098 0 0 0 0 0 0 52576906 94412 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475313181 475313181 0 0 0 0 0 475313181 183 183 0 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 1 1 0 1 70479 111720488 54037145 54453956 29324564 6933530 251900640 57683343
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7603236194 7603197452 33118 5192390 7615 3992 10 7603197442 239000 238961 15 11412 39 3 0 238961 54041274 54036763 26 899238 4961 1705 0 54036763 1144 1 1143 0 0 0 0 0 0 3875668 209069 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3802303608 3801188242 793350 155275808 354729 29755 190 3801188052 9696 9690 3 1024 3 0 0 9690 0 0 0 0 0 0 0 0 28870 21 28849 0 0 0 0 0 0 21804151 51617 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475281885 475281885 0 0 0 0 0 475281885 1161 1161 0 0 0 0 0 1161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 57538 111253313 53385897 53722448 28695853 6682708 469350054 57867416
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7600227540 7600199584 23966 3885102 5794 2641 20 7600199564 270097 270068 10 5055 24 3 0 270068 53388648 53385383 21 692213 3669 1062 0 53385383 1090 1 1089 0 0 0 0 0 0 2456872 255521 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3802382868 3800978633 1171896 237216884 276653 46220 379 3800978254 10882 10872 5 1948 5 0 0 10872 0 0 0 0 0 0 0 0 40461 11 40450 0 0 0 0 0 0 19085466 39732 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475265949 475265949 0 0 0 0 0 475265949 1659 1659 0 0 0 0 0 1659 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu6 0 0 0 0 92887 351543927 160328748 165403135 38663436 14788985 274252405 191215179
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7601094370 7601004794 77972 24897085 13200 4169 55 7601004739 511913 511318 558 345528 67 7 8 511310 160327226 160322120 50 1282036 5448 1408 2 160322118 613 0 613 0 0 0 0 0 0 38702308 584532 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3802319232 3801023862 1094602 334028996 238222 37011 74920 3800948942 19180 19170 6 2559 4 0 0 19170 0 0 0 0 0 0 0 0 33834 24 33810 0 0 0 0 0 0 69408539 33110 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475231837 475231837 0 0 0 0 0 475231837 2725 2725 0 0 0 0 0 2725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu7 0 0 0 0 31331 1075469502 524289655 530564234 325002229 255981138 581084962 551179847
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7512748899 7512455739 264305 38366381 30113 2732 60 7512455679 11566861 11566621 166 40761 83 3 0 11566621 524298959 524288891 34 1621748 10165 1101 0 524288891 947 0 947 0 0 0 0 0 0 61173367 12279733 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3796412948 3796183317 210761 78061757 22821 4452 104064 3796079253 10805 10786 14 6053 5 0 0 10786 0 0 0 0 0 0 0 0 3859 9 3850 0 0 0 0 0 0 163181099 5934305 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475306141 475306141 0 0 0 0 0 475306141 403 403 0 0 0 0 0 403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Anon7 - 2021