KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /proc/21573/root/proc/21585/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/21573/root/proc/21585/root/proc/schedstat
version 12
timestamp 19522521977
cpu0 2 2 2 4 64363 146515272 71578635 72844817 50519899 4408585 224012568 74936637
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7586432591 7586402163 13447 5123493 19598 1372 22 7586402141 67056 67025 5 5442 28 0 0 67025 71580736 71578095 22 836429 3015 119 0 71578095 1218 0 1218 0 0 0 0 0 0 2285581 195691 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3807254465 3805919680 1247604 363531800 99649 11514 35654 3805884026 3182 3174 3 1450 5 0 1 3173 0 0 0 0 0 0 0 0 11074 0 11074 0 0 0 0 0 0 15995163 46698 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475863499 475863499 0 0 0 0 0 475863499 217 217 0 0 0 0 0 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 44746 116572919 56285583 56779572 34889638 4163868 481183922 60287336
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7459537142 7459514817 9692 3930883 15091 1232 18 7459514799 95029 95003 5 4942 24 0 0 95003 56287224 56284901 44 715120 2628 93 0 56284901 1115 1 1114 0 0 0 0 0 0 2806946 250259 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3807311009 3806044577 1143887 229724701 142512 19161 1282 3806043295 4253 4244 5 1986 4 1 0 4244 0 0 0 0 0 0 0 0 18532 16 18516 0 0 0 0 0 0 14079967 38568 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475857451 475857451 0 0 0 0 0 475857451 406 406 0 0 0 0 0 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 11 11 0 11 100337 843975984 411352928 428030585 266585132 26285402 241535672 432623056
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7602908458 7602830794 22416 19907876 57325 902 328 7602830466 619844 619769 29 25685 64 0 0 619769 411353731 411347771 129 1671829 6190 339 1 411347770 699 14 685 0 0 0 0 0 0 46754973 9447451 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3806925036 3805523453 1226897 340253356 199284 24835 74977 3805448476 18253 18235 12 5804 6 2 0 18235 0 0 0 0 0 0 0 0 23088 27 23061 0 0 0 0 0 0 152072875 5584374 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475789323 475789323 0 0 0 0 0 475789323 2535 2535 0 0 0 0 0 2535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 27208 308502646 149951217 150649813 23936647 131154716 70638565 158551429
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7559734407 7559009232 189908 121367002 538639 1119 602 7559008630 6782616 6781959 40 213479 649 0 0 6781959 150002108 149935465 149 10845942 68267 267 1 149935464 1018 13 1005 0 0 0 0 0 0 48545271 60066 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3801422416 3801168426 226684 83173716 29611 2824 106530 3801061896 3905 3897 3 1556 5 1 0 3897 0 0 0 0 0 0 0 0 2121 17 2104 0 0 0 0 0 0 52600186 94471 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475864587 475864587 0 0 0 0 0 475864587 183 183 0 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 1 1 0 1 70483 111802135 54077815 54494742 29356431 6945060 251901270 57724320
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7612054811 7612016069 33118 5192390 7615 3992 10 7612016059 239486 239447 15 11412 39 3 0 239447 54081944 54077433 26 899238 4961 1705 0 54077433 1144 1 1143 0 0 0 0 0 0 3876792 209073 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3806718303 3805599181 796638 155805806 355378 29935 190 3805598991 9701 9695 3 1024 3 0 0 9695 0 0 0 0 0 0 0 0 29050 21 29029 0 0 0 0 0 0 21810456 51629 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475833292 475833292 0 0 0 0 0 475833292 1161 1161 0 0 0 0 0 1161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 57543 111345357 53418865 53755440 28722898 6690739 469350855 57926492
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7609047166 7609019207 23969 3885486 5794 2641 20 7609019187 270457 270428 10 5055 24 3 0 270428 53421616 53418351 21 692213 3669 1062 0 53418351 1090 1 1089 0 0 0 0 0 0 2456884 255521 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3806798888 3805389603 1176617 238039736 277220 46496 381 3805389222 10884 10874 5 1948 5 0 0 10874 0 0 0 0 0 0 0 0 40699 11 40688 0 0 0 0 0 0 19089681 39741 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475817356 475817356 0 0 0 0 0 475817356 1659 1659 0 0 0 0 0 1659 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu6 0 0 0 0 92892 351744631 160415362 165490225 38721888 14797642 274253649 191329269
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7609914102 7609824510 77984 24903293 13204 4169 55 7609824455 512261 511666 558 345528 67 7 8 511658 160413840 160408734 50 1282036 5448 1408 2 160408732 613 0 613 0 0 0 0 0 0 38716557 584558 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3806734852 3805434764 1099133 334757222 238585 37199 74922 3805359842 19187 19177 6 2559 4 0 0 19177 0 0 0 0 0 0 0 0 34010 24 33986 0 0 0 0 0 0 69414271 33119 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475783244 475783244 0 0 0 0 0 475783244 2725 2725 0 0 0 0 0 2725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu7 0 0 0 0 31333 1076097231 524589420 530868837 325238308 256717331 583721051 551507811
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7521541864 7521248098 264797 38445485 30227 2733 60 7521248038 11570597 11570357 166 40761 83 3 0 11570357 524598724 524588655 34 1621876 10166 1101 0 524588655 947 0 947 0 0 0 0 0 0 61211798 12298053 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3800822400 3800592686 210841 78081068 22826 4454 104072 3800488614 10835 10816 14 6053 5 0 0 10816 0 0 0 0 0 0 0 0 3861 9 3852 0 0 0 0 0 0 163225768 5965646 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 475857548 475857548 0 0 0 0 0 475857548 403 403 0 0 0 0 0 403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Anon7 - 2021