KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /proc/21572/task/21572/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/21572/task/21572/root/proc/schedstat
version 12
timestamp 19953162726
cpu0 2 2 2 4 66915 150773382 73633181 74947509 52348191 4537160 224054438 77140201
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7800683430 7800651960 13952 5313692 20138 1378 22 7800651938 69435 69404 5 5442 28 0 0 69404 73635298 73632640 23 850059 3031 125 0 73632640 1218 0 1218 0 0 0 0 0 0 2317937 198011 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3915095312 3913575154 1431382 388861372 102743 13020 35722 3913539432 3243 3235 3 1450 5 0 1 3234 0 0 0 0 0 0 0 0 12565 0 12565 0 0 0 0 0 0 16113454 48222 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 489320991 489320991 0 0 0 0 0 489320991 218 218 0 0 0 0 0 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 46259 119518050 57654990 58174380 36088957 4298877 481203813 61863060
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7674123821 7674100918 9952 4034743 15410 1233 18 7674100900 99436 99410 5 4942 24 0 0 99410 57656641 57654308 44 725744 2639 97 0 57654308 1115 1 1114 0 0 0 0 0 0 2815032 251585 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3915151096 3913695633 1330359 255355219 147878 22000 1295 3913694338 4377 4368 5 1986 4 1 0 4368 0 0 0 0 0 0 0 0 21332 17 21315 0 0 0 0 0 0 14192976 39625 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 489314559 489314559 0 0 0 0 0 489314559 419 419 0 0 0 0 0 419 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 11 11 0 11 103702 856658211 417556563 434415981 270607438 28912322 241582582 439101648
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7817239231 7817159997 22943 20216059 58374 913 328 7817159669 702193 702099 48 40131 64 0 0 702099 417557469 417551363 131 1744564 6334 346 1 417551362 700 14 686 0 0 0 0 0 0 47273789 9478969 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3914695614 3913094212 1423656 367779220 206722 29577 75123 3913019089 19635 19617 12 5804 6 2 0 19617 0 0 0 0 0 0 0 0 27463 27 27436 0 0 0 0 0 0 154345652 6575759 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 489244255 489244255 0 0 0 0 0 489244255 2616 2616 0 0 0 0 0 2616 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 28181 314164589 152503131 153301503 24691370 133820343 77178837 161661458
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7774472768 7773719843 195700 126292214 560658 1131 623 7773719220 6857595 6856937 40 213863 650 0 0 6856937 152552223 152484597 151 11011367 69262 275 1 152484596 1022 14 1008 0 0 0 0 0 0 49288092 63887 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3909089772 3908827836 233721 84617966 30639 2958 106847 3908720989 3955 3947 3 1556 5 1 0 3947 0 0 0 0 0 0 0 0 2236 17 2219 0 0 0 0 0 0 53353041 96853 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 489322111 489322111 0 0 0 0 0 489322111 183 183 0 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 1 1 0 1 73068 114495924 55272132 55695771 30125277 7465278 251920541 59223792
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7827185139 7827145078 34312 5363011 7740 4105 10 7827145068 263442 263402 15 11540 40 3 0 263402 55276346 55271748 28 913319 5046 1772 0 55271748 1144 1 1143 0 0 0 0 0 0 3920294 211845 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3914525551 3913236621 949649 178988421 382294 40078 201 3913236420 10029 10023 3 1024 3 0 0 10023 0 0 0 0 0 0 0 0 39147 23 39124 0 0 0 0 0 0 22118454 53459 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 489290399 489290399 0 0 0 0 0 489290399 1174 1174 0 0 0 0 0 1174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 59038 113831634 54478939 54818703 29491208 7058703 469373669 59352695
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7824242038 7824213305 24673 3989158 5864 2699 20 7824213285 286247 286218 10 5055 24 3 0 286218 54481742 54478425 21 702005 3721 1108 0 54478425 1090 1 1089 0 0 0 0 0 0 2466956 257065 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3914656963 3913021952 1390611 272835898 302390 61161 421 3913021531 11119 11109 5 1948 5 0 0 11109 0 0 0 0 0 0 0 0 54118 11 54107 0 0 0 0 0 0 19305751 40927 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 489274783 489274783 0 0 0 0 0 489274783 1662 1662 0 0 0 0 0 1662 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu6 0 0 0 0 95674 356330037 162165468 167255277 39546313 15223624 274311408 194164569
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7825088690 7824996385 80338 25466617 13569 4327 56 7824996329 530844 530211 594 368278 69 7 8 530203 162163831 162158654 50 1302452 5521 1442 2 162158652 613 0 613 0 0 0 0 0 0 39124410 590900 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3914570998 3913059782 1303610 366112615 254857 47833 75109 3912984673 19653 19642 6 2687 5 0 0 19642 0 0 0 0 0 0 0 0 43622 25 43597 0 0 0 0 0 0 69756162 34009 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 489239711 489239711 0 0 0 0 0 489239711 2758 2758 0 0 0 0 0 2758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu7 0 0 0 0 32446 1092937614 532587298 538998059 331360684 279089626 647398028 560350316
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7735719276 7735407424 279689 40817702 33427 2818 69 7735407355 11714851 11714610 167 41400 83 3 0 11714610 532596601 532586423 34 1639027 10275 1131 0 532586423 948 0 948 0 0 0 0 0 0 62233597 12793742 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3908463103 3908225710 217809 79493736 23696 4629 104374 3908121336 11282 11261 14 6309 7 0 0 11261 0 0 0 0 0 0 0 0 4016 9 4007 0 0 0 0 0 0 164722127 7016569 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 489314687 489314687 0 0 0 0 0 489314687 415 415 0 0 0 0 0 415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Anon7 - 2021