KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /proc/21572/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/21572/root/proc/schedstat
version 12
timestamp 18875213027
cpu0 2 2 2 4 60502 137627414 67294455 68309914 47717824 4070914 223906458 70332959
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7264583423 7264556571 12781 4357917 15313 1361 20 7264556551 60703 60683 5 3586 15 0 0 60683 67294572 67293929 8 427409 639 108 0 67293929 1216 0 1216 0 0 0 0 0 0 2069281 183651 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3645022874 3644103928 839668 299804565 86667 7690 33409 3644070519 3057 3049 3 1450 5 0 1 3048 0 0 0 0 0 0 0 0 7318 0 7318 0 0 0 0 0 0 14514891 40123 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455635126 455635126 0 0 0 0 0 455635126 216 216 0 0 0 0 0 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 42337 110725914 53610757 53924275 33403421 3792365 460038417 57115157
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7136097487 7136078186 9230 3263242 11208 1230 16 7136078170 85419 85403 5 3342 12 0 0 85403 53610809 53610236 29 355952 547 91 0 53610236 1115 1 1114 0 0 0 0 0 0 2600673 214193 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3645078695 3644231167 736056 173601880 122878 11821 1265 3644229902 4037 4030 3 1560 4 1 0 4030 0 0 0 0 0 0 0 0 11308 15 11293 0 0 0 0 0 0 12940883 31926 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455629463 455629463 0 0 0 0 0 455629463 393 393 0 0 0 0 0 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 11 11 0 11 96867 817043287 398247342 414411991 260129989 23138914 238346844 418795945
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7280085175 7280011204 21696 19111085 53151 889 324 7280010880 530501 530436 28 22870 51 0 0 530436 398246397 398242353 115 1271919 3965 323 1 398242352 697 14 683 0 0 0 0 0 0 45390737 9394981 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3644761903 3643819691 781580 268306994 171752 11934 70374 3643749317 16658 16644 8 4425 6 2 0 16644 0 0 0 0 0 0 0 0 11079 27 11052 0 0 0 0 0 0 144818595 4429947 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455563671 455563671 0 0 0 0 0 455563671 2449 2449 0 0 0 0 0 2449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 26185 295647928 144039446 144446729 22781883 126243029 65400908 151608482
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7237268584 7236600905 176540 111133713 493216 1107 575 7236600330 6628749 6628149 36 200423 569 0 0 6628149 144088952 144026890 130 9901141 62061 248 1 144026889 1018 13 1005 0 0 0 0 0 0 46906272 42490 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3639703556 3639468046 211727 79129702 25679 2471 98467 3639369579 3778 3770 3 1556 5 1 0 3770 0 0 0 0 0 0 0 0 1844 17 1827 0 0 0 0 0 0 50192812 91309 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455636183 455636183 0 0 0 0 0 455636183 183 183 0 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 1 1 0 1 67136 104934360 50879099 51098126 28098166 6005107 251835171 54055261
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000011 7288714405 7288679493 30914 4480047 5171 3831 10 7288679483 199792 199761 14 9684 27 3 0 199761 50881084 50878735 9 468968 2353 1495 0 50878735 1143 1 1142 0 0 0 0 0 0 3620575 196036 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3644567469 3643798662 481016 108153399 302277 15079 178 3643798484 9013 9008 2 640 3 0 0 9008 0 0 0 0 0 0 0 0 14342 12 14330 0 0 0 0 0 0 19893875 44097 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455605111 455605111 0 0 0 0 0 455605111 1154 1154 0 0 0 0 0 1154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 55314 105515008 50812630 50972080 27521516 5926093 446718420 54702378
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000022 7285623066 7285598093 22323 3313592 3751 2562 15 7285598078 241323 241302 8 3135 13 3 0 241302 50813692 50812208 3 339211 1490 924 0 50812208 1090 1 1089 0 0 0 0 0 0 2244633 219562 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3644536191 3643602689 728214 167303738 221693 18249 320 3643602369 10514 10505 5 1696 4 0 0 10505 0 0 0 0 0 0 0 0 16276 10 16266 0 0 0 0 0 0 17742417 32757 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455588983 455588983 0 0 0 0 0 455588983 1658 1658 0 0 0 0 0 1658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu6 0 0 0 0 89722 333126852 151874400 156759064 37205122 13501095 271325138 181252452
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000044 7286644157 7286560434 73938 23404264 10689 4005 54 7286560380 463539 462983 526 325397 60 7 8 462975 151871266 151868025 39 923830 3241 1261 2 151868023 613 0 613 0 0 0 0 0 0 37483886 566130 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3644531718 3643683222 666931 260677218 195937 15345 70225 3643612997 18074 18067 4 1663 3 0 0 18067 0 0 0 0 0 0 0 0 14259 24 14235 0 0 0 0 0 0 62089679 25889 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455555831 455555831 0 0 0 0 0 455555831 2694 2694 0 0 0 0 0 2694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu7 0 0 0 0 30346 1027870994 501333503 507200422 315927455 214373223 531858960 526537491
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000088 7206933882 7206669823 241535 34458624 23507 2609 49 7206669774 10437282 10437087 149 29947 46 2 0 10437087 501341894 501332861 27 1440372 9025 1028 0 501332861 947 0 947 0 0 0 0 0 0 58936058 11414667 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 3639790286 3639575468 197648 74655173 20781 4066 95847 3639479621 9790 9771 14 6053 5 0 0 9771 0 0 0 0 0 0 0 0 3537 9 3528 0 0 0 0 0 0 152891937 4627350 0
domain2 00000000,00000000,00000000,00000000,00000000,00000000,00000000,000000ff 455629303 455629303 0 0 0 0 0 455629303 398 398 0 0 0 0 0 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Anon7 - 2021