KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.17
System : Linux localhost 2.6.18-419.el5 #1 SMP Fri Feb 24 22:47:42 UTC 2017 x86_64
User : nobody ( 99)
PHP Version : 5.2.17
Disable Function : NONE
Directory :  /home/queenjbs/www/FusionChart/Gallery/Data/String/js/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/queenjbs/www/FusionChart/Gallery/Data/String/js/ScrollCombi1.js
var dataString ='<chart caption="Hits per hour" lineThickness="2" showValues="0"  areaOverColumns="0" formatNumberScale="0" useRoundEdges="1" palette="2" legendBorderAlpha="0">\n\
	\n\
	<categories >\n\
		<category label="00:00" />\n\
		<category label="01:00" />\n\
		<category label="02:00" />\n\
		<category label="03:00" />\n\
		<category label="04:00" />\n\
		<category label="05:00" />\n\
		<category label="06:00" />\n\
		<category label="07:00" />\n\
		<category label="08:00" />\n\
		<category label="09:00" />\n\
		<category label="10:00" />\n\
		<category label="11:00" />\n\
		<category label="12:00" />\n\
		<category label="13:00" />\n\
		<category label="14:00" />\n\
		<category label="15:00" />\n\
		<category label="16:00" />\n\
		<category label="17:00" />\n\
		<category label="18:00" />\n\
		<category label="19:00" />\n\
		<category label="20:00" />\n\
		<category label="21:00" />\n\
		<category label="22:00" />\n\
		<category label="23:00" />\n\
	</categories>\n\
\n\
	<dataset seriesName="Expected" renderAs="Area" alpha="60" showPlotBorder="1" plotBorderColor="0372ab">\n\
		<set value="498" />\n\
		<set value="512" />\n\
		<set value="592" />\n\
		<set value="619" />\n\
		<set value="664" />\n\
		<set value="782" />\n\
		<set value="665" />\n\
		<set value="833" />\n\
		<set value="1259" />\n\
		<set value="1623" />\n\
		<set value="1867" />\n\
		<set value="2198" />\n\
		<set value="1112" />\n\
		<set value="1192" />\n\
		<set value="1219" />\n\
		<set value="2264" />\n\
		<set value="2282" />\n\
		<set value="2365" />\n\
		<set value="2433" />\n\
		<set value="2559" />\n\
		<set value="2823" />\n\
		<set value="2867" />\n\
		<set value="2867" />\n\
		<set value="2867" />\n\
	</dataset>\n\
\n\
\n\
	<dataset seriesName="Actuals - Monday" >\n\
		<set value="336" />\n\
		<set value="371" />\n\
		<set value="485" />\n\
		<set value="592" />\n\
		<set value="601" />\n\
		<set value="716" />\n\
		<set value="864" />\n\
		<set value="880" />\n\
		<set value="992" />\n\
		<set value="1062" />\n\
		<set value="1119" />\n\
		<set value="1089" />\n\
		<set value="1212" />\n\
		<set value="904" />\n\
		<set value="1215" />\n\
		<set value="1358" />\n\
		<set value="1482" />\n\
		<set value="1666" />\n\
		<set value="1811" />\n\
		<set value="2051" />\n\
		<set value="2138" />\n\
		<set value="2209" />\n\
		<set value="2247" />\n\
		<set value="2301" />\n\
	</dataset>\n\
\n\
	<dataset seriesName="Actuals - Tuesday">\n\
		<set value="854" />\n\
		<set value="965" />\n\
		<set value="1175" />\n\
		<set value="1190" />\n\
		<set value="1212" />\n\
		<set value="1241" />\n\
		<set value="1308" />\n\
		<set value="1401" />\n\
		<set value="1481" />\n\
		<set value="1851" />\n\
		<set value="1250" />\n\
		<set value="2415" />\n\
		<set value="2886" />\n\
		<set value="3252" />\n\
		<set value="3673" />\n\
		<set value="4026" />\n\
		<set value="4470" />\n\
		<set value="4813" />\n\
		<set value="4961" />\n\
		<set value="5086" />\n\
		<set value="5284" />\n\
		<set value="5391" />\n\
		<set value="5657" />\n\
		<set value="5847" />\n\
	</dataset>\n\
	\n\
	<dataset seriesName="Average" renderAs="Line" color="0372AB" lineThickness="2">\n\
		<set value="511" />\n\
		<set value="520" />\n\
		<set value="628" />\n\
		<set value="640" />\n\
		<set value="746" />\n\
		<set value="757" />\n\
		<set value="890" />\n\
		<set value="1050" />\n\
		<set value="1099" />\n\
		<set value="1191" />\n\
		<set value="1252" />\n\
		<set value="1448" />\n\
		<set value="1771" />\n\
		<set value="2316" />\n\
		<set value="2763" />\n\
		<set value="3149" />\n\
		<set value="3637" />\n\
		<set value="4015" />\n\
		<set value="4262" />\n\
		<set value="4541" />\n\
		<set value="4837" />\n\
		<set value="5016" />\n\
		<set value="5133" />\n\
		<set value="5278" />\n\
	</dataset>\n\
	<trendLines>\n\
		<line startValue="4500" color="359A35" displayvalue="Good" valueOnRight="1"/> \n\
	</trendLines>\n\
\n\
</chart>';

Anon7 - 2021